Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'2"
- Weight
- 217 lb
- Born
- Mar 23, 1993
- Nation
- CAN
2026-27 statistics begin with the regular season.
Full history · 11 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO | Wins |
|---|
| 2025-26 | San Jose Sharks | 1 | 0 | 1 | 6.09 | .783 | 0 | |
| 2023-24★ | Winnipeg Jets | 23 | 15 | 5 | 2.00 | .927 | 3 | |
| 2022-23 | Vegas Golden Knights | 11 | 7 | 0 | 2.17 | .927 | 0 | |
| 2021-22 | Vegas Golden Knights | 24 | 10 | 9 | 2.90 | .895 | 1 | |
| 2020-21 | Winnipeg Jets | 14 | 6 | 6 | 2.42 | .918 | 1 | |
| 2019-20 | Winnipeg Jets | 19 | 6 | 7 | 3.28 | .895 | 0 | |
| 2018-19 | Winnipeg Jets | 21 | 13 | 6 | 2.52 | .925 | 1 | |
| 2017-18 | Edmonton Oilers | 14 | 3 | 7 | 3.24 | .883 | 0 | |
| 2016-17 | Edmonton Oilers | 8 | 4 | 1 | 1.99 | .928 | 0 | |
| 2015-16 | Edmonton Oilers | 5 | 0 | 4 | 3.61 | .873 | 0 | |
| 2014-15 | Edmonton Oilers | 1 | 0 | 1 | 2.01 | .961 | 0 | |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2023-24 | Winnipeg Jets | 1 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2022-23 | Vegas Golden Knights | 8 | 5 | 2 | 3.18 | .894 | 0 |
| 2016-17 | Edmonton Oilers | 1 | 0 | 0 | 4.42 | .750 | 0 |
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2025-26 | San Jose Sharks | 1 | 0 | 1 | 6.09 | .783 | 0 |
| 2023-24 | Winnipeg Jets | 23 | 15 | 5 | 2.00 | .927 | 3 |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2023-24 | Winnipeg Jets | 1 | 0 | 0 | 0.00 | 1.000 | 0 |