Laurent Brossoit went 4-1-0 with a .867 save % and a 3.42 GAA for the Anaheim Ducks this season, 40th in the NHL for wins.
- Position
- G
- Shoots
- L
- Height
- 6'2"
- Weight
- 217 lb
- Born
- Mar 23, 1993
- Nation
- CAN
4-1-0
Record
.867
Save %
3.42
GAA
GP5GS5SO0SV111SA128
40thNHL Wins
Form
Game by game
Last 5 games
4-1-0
W-L-OT
.867
Save %
3.42
GAA
SA128GA17SO0
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs NSH | L | 4 | .818 | |
| vs PIT | W | 2 | .939 | |
| @ EDM | W | 4 | .852 | |
| @ VAN | W | 4 | .826 | |
| vs OTT | W | 3 | .870 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 12 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2026-27 | 5 | 4 | 1 | 3.42 | .867 | |
| 2025-26 | 1 | 0 | 1 | 6.09 | .783 | |
| 2023-24★ | 23 | 15 | 5 | 2.00 | .927 | |
| 2022-23 | 11 | 7 | 0 | 2.17 | .927 | |
| 2021-22 | 24 | 10 | 9 | 2.90 | .895 | |
| 2020-21 | 14 | 6 | 6 | 2.42 | .918 | |
| 2019-20 | 19 | 6 | 7 | 3.28 | .895 | |
| 2018-19 | 21 | 13 | 6 | 2.52 | .925 | |
| 2017-18 | 14 | 3 | 7 | 3.24 | .883 | |
| 2016-17 | 8 | 4 | 1 | 1.99 | .928 | |
| 2015-16 | 5 | 0 | 4 | 3.61 | .873 | |
| 2014-15 | 1 | 0 | 1 | 2.01 | .961 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2023-24 | 1 | 0 | 0 | 0.00 | 1.000 |
| 2022-23 | 8 | 5 | 2 | 3.18 | .894 |
| 2016-17 | 1 | 0 | 0 | 4.42 | .750 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 5 | 4 | 1 | 3.42 | .867 |
| 2025-26 | 1 | 0 | 1 | 6.09 | .783 |
