Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'3"
- Weight
- 205 lb
- Born
- Apr 28, 1994
- Nation
- FIN
2026-27 statistics begin with the regular season.
Full history · 11 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO | Wins |
|---|
| 2025-26 | Boston Bruins | 31 | 14 | 9 | 3.15 | .894 | 1 | |
| 2024-25 | Boston Bruins | 27 | 11 | 10 | 2.90 | .893 | 3 | |
| 2023-24★ | Ottawa Senators | 55 | 21 | 26 | 3.27 | .890 | 0 | |
| 2022-23 | Columbus Blue Jackets, Los Angeles Kings | 39 | 18 | 14 | 2.87 | .915 | 1 | |
| 2021-22 | Columbus Blue Jackets | 22 | 7 | 11 | 4.15 | .877 | 0 | |
| 2020-21 | Columbus Blue Jackets | 33 | 9 | 13 | 3.30 | .894 | 0 | |
| 2019-20 | Columbus Blue Jackets | 37 | 19 | 12 | 2.60 | .911 | 2 | |
| 2018-19 | Columbus Blue Jackets | 27 | 10 | 7 | 2.95 | .897 | 0 | |
| 2017-18 | Columbus Blue Jackets | 18 | 8 | 8 | 3.32 | .897 | 0 | |
| 2016-17 | Columbus Blue Jackets | 14 | 7 | 5 | 2.88 | .905 | 1 | |
| 2015-16 | Columbus Blue Jackets | 31 | 16 | 11 | 2.60 | .919 | 0 | |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2025-26 | Boston Bruins | 1 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2022-23 | Los Angeles Kings | 6 | 2 | 4 | 3.77 | .892 | 0 |
| 2019-20 | Columbus Blue Jackets | 9 | 3 | 5 | 1.90 | .941 | 2 |
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2025-26 | Boston Bruins | 31 | 14 | 9 | 3.15 | .894 | 1 |
| 2024-25 | Boston Bruins | 27 | 11 | 10 | 2.90 | .893 | 3 |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2025-26 | Boston Bruins | 1 | 0 | 0 | 0.00 | 1.000 | 0 |