Joonas Korpisalo went 2-0-0 with a .931 save % and a 2.01 GAA for the New York Rangers this season, 58th in the NHL for wins.
- Position
- G
- Shoots
- L
- Height
- 6'3"
- Weight
- 205 lb
- Born
- Apr 28, 1994
- Nation
- FIN
From the Newsroom
Joonas Korpisalo in the news
2-0-0
Record
.931
Save %
2.01
GAA
GP2GS2SO0SV54SA58
58thNHL Wins
Form
Game by game
Last 2 games
2-0-0
W-L-OT
.931
Save %
2.01
GAA
SA58GA4SO0
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ CGY | W | 1 | .967 | |
| @ SEA | W | 3 | .893 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 12 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2026-27 | 2 | 2 | 0 | 2.01 | .931 | |
| 2025-26 | 31 | 14 | 9 | 3.15 | .894 | |
| 2024-25 | 27 | 11 | 10 | 2.90 | .893 | |
| 2023-24★ | 55 | 21 | 26 | 3.27 | .890 | |
| 2022-23 | 39 | 18 | 14 | 2.87 | .915 | |
| 2021-22 | 22 | 7 | 11 | 4.15 | .877 | |
| 2020-21 | 33 | 9 | 13 | 3.30 | .894 | |
| 2019-20 | 37 | 19 | 12 | 2.60 | .911 | |
| 2018-19 | 27 | 10 | 7 | 2.95 | .897 | |
| 2017-18 | 18 | 8 | 8 | 3.32 | .897 | |
| 2016-17 | 14 | 7 | 5 | 2.88 | .905 | |
| 2015-16 | 31 | 16 | 11 | 2.60 | .919 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0.00 | 1.000 |
| 2022-23 | 6 | 2 | 4 | 3.77 | .892 |
| 2019-20 | 9 | 3 | 5 | 1.90 | .941 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 2 | 2 | 0 | 2.01 | .931 |
| 2025-26 | 31 | 14 | 9 | 3.15 | .894 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0.00 | 1.000 |
