Jeremy Swayman went 9-3-1 with a .920 save % and a 2.21 GAA for the Boston Bruins this season, 5th in the NHL for wins.
- Position
- G
- Shoots
- L
- Height
- 6'3"
- Weight
- 196 lb
- Born
- Nov 24, 1998
- Nation
- USA
From the Newsroom
Jeremy Swayman in the news
9-3-1
Record
.920
Save %
2.21
GAA
GP13GS13SO1SV333SA362
5thNHL Wins6thNHL Save %
Form
Game by game
Last 5 games
3-2-0
W-L-OT
.907
Save %
2.58
GAA
SA140GA13SO0
Last 10 games
7-2-1
W-L-OT
.922
Save %
2.18
GAA
SA281GA22SO0
Full season · 13 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs FLA | W | 1 | .976 | |
| vs VGK | W | 2 | .913 | |
| @ STL | L | 4 | .778 | |
| @ CAR | L | 2 | .933 | |
| vs SJS | W | 4 | .852 | |
| @ DAL | OT | 3 | .880 | |
| @ LAK | W | 1 | .962 | |
| @ SJS | W | 3 | .921 | |
| vs PHI | W | 1 | .933 | |
| vs UTA | W | 1 | .973 | |
| vs OTT | L | 4 | .833 | |
| @ WPG | W | 3 | .909 | |
| vs NYR | W | 0 | 1.000 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs FLA | W | 1 | .976 | |
| vs VGK | W | 2 | .913 | |
| @ STL | L | 4 | .778 | |
| @ CAR | L | 2 | .933 | |
| vs SJS | W | 4 | .852 | |
| @ DAL | OT | 3 | .880 | |
| @ LAK | W | 1 | .962 | |
| @ SJS | W | 3 | .921 | |
| vs PHI | W | 1 | .933 | |
| vs UTA | W | 1 | .973 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 7 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2026-27 | 13 | 9 | 3 | 2.21 | .920 | |
| 2025-26★ | 55 | 31 | 18 | 2.71 | .908 | |
| 2024-25 | 58 | 22 | 29 | 3.11 | .892 | |
| 2023-24 | 44 | 25 | 10 | 2.53 | .916 | |
| 2022-23 | 37 | 24 | 6 | 2.27 | .920 | |
| 2021-22 | 41 | 23 | 14 | 2.41 | .914 | |
| 2020-21 | 10 | 7 | 3 | 1.50 | .945 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | 4 | 2.91 | .906 |
| 2023-24 | 12 | 6 | 6 | 2.15 | .933 |
| 2022-23 | 2 | 0 | 1 | 3.34 | .875 |
| 2021-22 | 5 | 3 | 2 | 2.63 | .911 |
| 2020-21 | 1 | 0 | 1 | 3.23 | .667 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 13 | 9 | 3 | 2.21 | .920 |
| 2025-26 | 55 | 31 | 18 | 2.71 | .908 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | 4 | 2.91 | .906 |
