Jake Allen went 6-4-0 with a .881 save % and a 3.19 GAA for the New Jersey Devils this season, 19th in the NHL for wins.
- Position
- G
- Shoots
- L
- Height
- 6'2"
- Weight
- 197 lb
- Born
- Aug 7, 1990
- Nation
- CAN
From the Newsroom
Jake Allen in the news
Jerome Miron-Imagn Images NEWSOct 30, 2026
Devils visit Vegas to close road trip after Colorado loss
Thomas Salus-Imagn Images GOALTENDINGOct 20, 2026
Devils honour Jake Allen with silver stick for 500 NHL games
Rick Osentoski-Imagn Images NEWSOct 13, 2026
Jack Hughes scores in OT as Devils edge Red Wings 5-4
6-4-0
Record
.881
Save %
3.19
GAA
GP10GS10SO0SV236SA268
19thNHL Wins37thNHL Save %
Form
Game by game
Last 5 games
3-2-0
W-L-OT
.885
Save %
3.20
GAA
SA139GA16SO0
Last 10 games
6-4-0
W-L-OT
.881
Save %
3.19
GAA
SA268GA32SO0
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ WPG | L | 3 | .875 | |
| @ NYI | W | 4 | .826 | |
| @ COL | L | 5 | .889 | |
| vs LAK | W | 1 | .923 | |
| vs COL | W | 3 | .912 | |
| @ WSH | L | 4 | .840 | |
| @ DET | W | 4 | .852 | |
| vs VAN | W | 1 | .952 | |
| vs UTA | L | 5 | .839 | |
| vs PHI | W | 2 | .920 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 15 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2026-27 | 10 | 6 | 4 | 3.19 | .881 | |
| 2025-26 | 37 | 17 | 17 | 2.74 | .904 | |
| 2024-25 | 31 | 13 | 16 | 2.66 | .908 | |
| 2023-24 | 34 | 12 | 18 | 3.44 | .895 | |
| 2022-23 | 42 | 15 | 24 | 3.55 | .891 | |
| 2021-22 | 35 | 9 | 20 | 3.30 | .905 | |
| 2020-21 | 29 | 11 | 12 | 2.68 | .907 | |
| 2019-20 | 24 | 12 | 6 | 2.15 | .927 | |
| 2018-19 | 46 | 19 | 17 | 2.83 | .905 | |
| 2017-18 | 59 | 27 | 25 | 2.75 | .906 | |
| 2016-17★ | 61 | 33 | 20 | 2.42 | .915 | |
| 2015-16 | 47 | 26 | 15 | 2.35 | .920 | |
| 2014-15 | 37 | 22 | 7 | 2.28 | .913 | |
| 2012-13 | 15 | 9 | 4 | 2.46 | .905 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2019-20 | 5 | 2 | 1 | 1.89 | .935 |
| 2018-19 | 1 | 0 | 0 | 2.45 | .750 |
| 2016-17 | 11 | 6 | 5 | 1.96 | .935 |
| 2015-16 | 5 | 1 | 1 | 2.48 | .897 |
| 2014-15 | 6 | 2 | 4 | 2.20 | .904 |
| 2011-12 | 1 | 0 | 0 | 0.00 | - |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 10 | 6 | 4 | 3.19 | .881 |
| 2025-26 | 37 | 17 | 17 | 2.74 | .904 |
