Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'3"
- Weight
- 208 lb
- Born
- Feb 22, 1997
- Nation
- RUS
2026-27 statistics begin with the regular season.
Full history · 6 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO | Wins |
|---|
| 2024-25 | Vegas Golden Knights | 29 | 16 | 9 | 2.82 | .891 | 2 | |
| 2023-24 | Toronto Maple Leafs | 40 | 23 | 7 | 3.13 | .890 | 3 | |
| 2022-23★ | Toronto Maple Leafs | 42 | 27 | 10 | 2.33 | .919 | 4 | |
| 2021-22 | Washington Capitals | 44 | 23 | 12 | 3.02 | .896 | 3 | |
| 2020-21 | Washington Capitals | 19 | 13 | 4 | 2.69 | .902 | 2 | |
| 2019-20 | Washington Capitals | 26 | 16 | 6 | 2.55 | .913 | 1 | |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2023-24 | Toronto Maple Leafs | 5 | 1 | 4 | 3.01 | .896 | 0 |
| 2022-23 | Toronto Maple Leafs | 9 | 4 | 4 | 3.13 | .898 | 0 |
| 2021-22 | Washington Capitals | 5 | 1 | 3 | 2.97 | .912 | 0 |
| 2020-21 | Washington Capitals | 3 | 0 | 3 | 2.99 | .899 | 0 |
Regular season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2024-25 | Vegas Golden Knights | 29 | 16 | 9 | 2.82 | .891 | 2 |
| 2023-24 | Toronto Maple Leafs | 40 | 23 | 7 | 3.13 | .890 | 3 |
Playoffs
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|
| 2023-24 | Toronto Maple Leafs | 5 | 1 | 4 | 3.01 | .896 | 0 |