Roster set · season not started.
- Position
- D
- Shoots
- L
- Height
- 6'1"
- Weight
- 212 lb
- Born
- Oct 29, 1990
- Nation
- RUS
2026-27 statistics begin with the regular season.
Full history · 17 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Florida Panthers | 19 | 0 | 0 | 0 | -5 | 10 | 15 | |
| 2024-25 | Florida Panthers | 70 | 4 | 9 | 13 | +12 | 38 | 64 | |
| 2023-24 | Florida Panthers | 76 | 1 | 19 | 20 | +15 | 63 | 74 | |
| 2022-23 | Anaheim Ducks, Pittsburgh Penguins | 67 | 3 | 13 | 16 | -13 | 34 | 84 | |
| 2021-22 | Minnesota Wild | 80 | 7 | 17 | 24 | +23 | 39 | 74 | |
| 2020-21 | New Jersey Devils, Edmonton Oilers | 48 | 0 | 4 | 4 | -3 | 28 | 51 | |
| 2019-20 | Winnipeg Jets | 51 | 2 | 8 | 10 | -4 | 32 | 54 | |
| 2018-19 | Winnipeg Jets | 57 | 0 | 6 | 6 | +4 | 47 | 40 | |
| 2017-18 | Winnipeg Jets | 62 | 3 | 8 | 11 | +6 | 22 | 48 | |
| 2016-17 | Buffalo Sabres | 47 | 2 | 3 | 5 | -26 | 26 | 42 | |
| 2015-16 | Florida Panthers | 74 | 1 | 16 | 17 | +8 | 51 | 99 | |
| 2014-15 | Florida Panthers | 73 | 3 | 19 | 22 | 0 | 48 | 83 | |
| 2013-14 | Florida Panthers | 81 | 8 | 11 | 19 | -26 | 66 | 127 | |
| 2012-13 | Florida Panthers | 34 | 3 | 7 | 10 | -5 | 22 | 52 | |
| 2011-12★ | Florida Panthers | 58 | 4 | 24 | 28 | -5 | 36 | 104 | |
| 2010-11 | Florida Panthers | 72 | 6 | 20 | 26 | -5 | 45 | 83 | |
| 2009-10 | Florida Panthers | 68 | 3 | 13 | 16 | -5 | 32 | 87 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Florida Panthers | 23 | 2 | 3 | 5 | +6 | 14 | 21 |
| 2023-24 | Florida Panthers | 24 | 0 | 2 | 2 | -1 | 16 | 15 |
| 2021-22 | Minnesota Wild | 2 | 0 | 1 | 1 | -4 | 2 | 1 |
| 2020-21 | Edmonton Oilers | 3 | 0 | 0 | 0 | -3 | 0 | 3 |
| 2019-20 | Winnipeg Jets | 4 | 0 | 2 | 2 | -1 | 4 | 5 |
| 2018-19 | Winnipeg Jets | 6 | 0 | 0 | 0 | 0 | 4 | 5 |
| 2017-18 | Winnipeg Jets | 1 | 0 | 0 | 0 | -1 | 2 | 1 |
| 2015-16 | Florida Panthers | 6 | 1 | 3 | 4 | +4 | 4 | 10 |
| 2011-12 | Florida Panthers | 7 | 0 | 1 | 1 | -4 | 4 | 15 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Florida Panthers | 19 | 0 | 0 | 0 | -5 | 10 | 15 |
| 2024-25 | Florida Panthers | 70 | 4 | 9 | 13 | +12 | 38 | 64 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Florida Panthers | 23 | 2 | 3 | 5 | +6 | 14 | 21 |