Chris Tanev posted 1 points (0 goals, 1 assists) in 10 games for the Toronto Maple Leafs this season, 602nd in the NHL for points.
- Position
- D
- Shoots
- R
- Height
- 6'3"
- Weight
- 199 lb
- Born
- Dec 20, 1989
- Nation
- CAN
From the Newsroom
Chris Tanev in the news
Dan Hamilton-Imagn Images NEWSNov 8, 2026
Maple Leafs’ Morgan Rielly to miss Devils game with lower-body injury
Dan Hamilton-Imagn Images NEWSOct 30, 2026
Maple Leafs’ Tanev set to return against Canucks on Saturday
Sergei Belski-Imagn Images NEWSOct 28, 2026
Marchenko week to week with lower-body injury; Tanev day to day
0
Goals
1
Assists
1
Points
GP10+/-0PIM0S4S%0.0%PPG0GWG0TOI17:52
602ndNHL Points602ndNHL Goals
Form
Game by game
Last 5 games
0
Goals
0
Assists
0
Points
+/--2S3PIM0PPG0
Last 10 games
0
Goals
1
Assists
1
Points
+/-0S4PIM0PPG0
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs COL | 0 | 0 | 0 | |
| vs MTL | 0 | 0 | 0 | |
| vs UTA | 0 | 0 | 0 | |
| @ VAN | 0 | 0 | 0 | |
| @ COL | 0 | 0 | 0 | |
| @ VGK | 0 | 1 | 1 | |
| vs NSH | 0 | 0 | 0 | |
| vs OTT | 0 | 0 | 0 | |
| vs NYI | 0 | 0 | 0 | |
| vs MTL | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 17 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 10 | 0 | 1 | 1 | |
| 2025-26 | 11 | 0 | 2 | 2 | |
| 2024-25 | 75 | 3 | 15 | 18 | |
| 2023-24 | 75 | 2 | 17 | 19 | |
| 2022-23 | 65 | 1 | 12 | 13 | |
| 2021-22★ | 82 | 6 | 22 | 28 | |
| 2020-21 | 56 | 2 | 10 | 12 | |
| 2019-20 | 69 | 2 | 18 | 20 | |
| 2018-19 | 55 | 2 | 10 | 12 | |
| 2017-18 | 42 | 2 | 9 | 11 | |
| 2016-17 | 53 | 2 | 8 | 10 | |
| 2015-16 | 69 | 4 | 14 | 18 | |
| 2014-15 | 70 | 2 | 18 | 20 | |
| 2013-14 | 64 | 6 | 11 | 17 | |
| 2012-13 | 38 | 2 | 5 | 7 | |
| 2011-12 | 25 | 0 | 2 | 2 | |
| 2010-11 | 29 | 0 | 1 | 1 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024-25 | 13 | 1 | 2 | 3 |
| 2023-24 | 19 | 0 | 2 | 2 |
| 2021-22 | 8 | 0 | 1 | 1 |
| 2019-20 | 17 | 1 | 6 | 7 |
| 2014-15 | 6 | 0 | 3 | 3 |
| 2011-12 | 5 | 0 | 0 | 0 |
| 2010-11 | 5 | 0 | 0 | 0 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 10 | 0 | 1 | 1 |
| 2025-26 | 11 | 0 | 2 | 2 |
