
2026-27 AHL schedule · Central Division
Grand Rapids Griffins Schedule
72 games · 36 home, 36 away · 13 played, 59 to go
October 2026
| Date | Opponent | Result / Time |
|---|---|---|
| Fri, Oct 2 | W5-2, that day's scores | |
| Sun, Oct 4 | L4-5OT, that day's scores | |
| Fri, Oct 9 | W2-1, that day's scores | |
| Sat, Oct 10 | L1-4, that day's scores | |
| Sun, Oct 11 | W5-1, that day's scores | |
| Sat, Oct 17 | W4-2, that day's scores | |
| Sun, Oct 18 | W5-1, that day's scores | |
| Wed, Oct 21 | W4-3, that day's scores | |
| Fri, Oct 23 | L2-3SO, that day's scores | |
| Sat, Oct 24 | W5-2, that day's scores |
November 2026
| Date | Opponent | Result / Time |
|---|---|---|
| Sun, Nov 1 | W5-1, that day's scores | |
| Wed, Nov 4 | W6-2, that day's scores | |
| Fri, Nov 6 | W4-2, that day's scores | |
| Sat, Nov 7Next | 8:00 PM EST | |
| Wed, Nov 11 | 11:00 AM EST | |
| Fri, Nov 13 | 8:00 PM EST | |
| Sat, Nov 14 | 7:00 PM EST | |
| Wed, Nov 18 | 7:00 PM EST | |
| Fri, Nov 20 | 9:05 PM EST | |
| Sat, Nov 21 | 8:05 PM EST | |
| Tue, Nov 24 | 10:30 AM EST | |
| Wed, Nov 25 | 7:00 PM EST | |
| Fri, Nov 27 | 7:00 PM EST | |
| Sun, Nov 29 | 4:00 PM EST |
December 2026
| Date | Opponent | Result / Time |
|---|---|---|
| Wed, Dec 2 | 7:00 PM EST | |
| Sat, Dec 5 | 7:00 PM EST | |
| Sun, Dec 6 | 4:00 PM EST | |
| Fri, Dec 11 | 8:00 PM EST | |
| Sat, Dec 12 | 8:00 PM EST | |
| Fri, Dec 18 | 7:00 PM EST | |
| Sat, Dec 19 | 7:00 PM EST | |
| Sun, Dec 20 | 5:00 PM EST | |
| Sun, Dec 27 | 4:00 PM EST | |
| Thu, Dec 31 | 6:00 PM EST |
January 2027
| Date | Opponent | Result / Time |
|---|---|---|
| Sat, Jan 2 | 7:00 PM EST | |
| Sat, Jan 9 | 7:00 PM EST | |
| Sun, Jan 10 | 4:00 PM EST | |
| Fri, Jan 15 | 7:00 PM EST | |
| Sat, Jan 16 | 7:00 PM EST | |
| Wed, Jan 20 | 7:00 PM EST | |
| Sun, Jan 24 | 4:00 PM EST | |
| Fri, Jan 29 | 7:00 PM EST | |
| Sat, Jan 30 | 8:00 PM EST | |
| Sun, Jan 31 | 4:00 PM EST |
February 2027
| Date | Opponent | Result / Time |
|---|---|---|
| Wed, Feb 3 | 7:00 PM EST | |
| Sat, Feb 6 | 7:00 PM EST | |
| Fri, Feb 12 | 7:00 PM EST | |
| Mon, Feb 15 | 3:00 PM EST | |
| Wed, Feb 17 | 11:00 AM EST | |
| Fri, Feb 19 | 7:00 PM EST | |
| Sat, Feb 20 | 5:00 PM EST | |
| Tue, Feb 23 | 8:00 PM EST | |
| Wed, Feb 24 | 8:00 PM EST | |
| Sat, Feb 27 | 7:00 PM EST |
March 2027
| Date | Opponent | Result / Time |
|---|---|---|
| Wed, Mar 3 | 7:00 PM EST | |
| Fri, Mar 5 | 7:00 PM EST | |
| Sun, Mar 7 | 4:00 PM EST | |
| Wed, Mar 10 | 7:00 PM EST | |
| Fri, Mar 12 | 8:00 PM EST | |
| Sat, Mar 13 | 8:00 PM EST | |
| Tue, Mar 16 | 8:00 PM EDT | |
| Fri, Mar 19 | 7:00 PM EDT | |
| Sat, Mar 20 | 7:00 PM EDT | |
| Sun, Mar 21 | 4:00 PM EDT | |
| Wed, Mar 24 | 7:00 PM EDT | |
| Fri, Mar 26 | 7:00 PM EDT | |
| Sat, Mar 27 | 7:00 PM EDT |
April 2027
| Date | Opponent | Result / Time |
|---|---|---|
| Fri, Apr 2 | 7:00 PM EDT | |
| Sat, Apr 3 | 7:00 PM EDT | |
| Sun, Apr 4 | 6:00 PM EDT | |
| Sat, Apr 10 | 3:00 PM EDT | |
| Sun, Apr 11 | 3:00 PM EDT |
Dates are the league's game days; start times show on your clock. Schedule and results from the official American Hockey League statistics feed (HockeyTech). A result links to that day's AHL scores.









