Sheldon Dries posted 8 points (5 goals, 3 assists) in 4 games for the Grand Rapids Griffins this season, 60th in the AHL for goals.
- Position
- C
- Shoots
- L
- Height
- 5'9"
- Weight
- 182 lb
- Born
- Apr 23, 1994
From the Newsroom
Sheldon Dries in the news
5
Goals
3
Assists
8
Points
GP4+/-+4PIM6S16S%31.3%PPG2
135thAHL Points60thAHL Goals
Form
Game by game
Last 4 games
5
Goals
3
Assists
8
Points
+/-+4S16PIM6PPG2
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs CLE | 1 | 2 | 3 | |
| vs CLE | 1 | 0 | 1 | |
| @ CLE | 1 | 1 | 2 | |
| @ CLE | 2 | 0 | 2 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 10 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 4 | 5 | 3 | 8 |
| 2025-26 | 57 | 23 | 22 | 45 |
| 2024-25 | 65 | 25 | 15 | 40 |
| 2023-24 | 55 | 29 | 23 | 52 |
| 2022-23 | 2 | 1 | 3 | 4 |
| 2021-22 | 54 | 35 | 27 | 62 |
| 2020-21 | 18 | 5 | 5 | 10 |
| 2019-20 | 50 | 21 | 14 | 35 |
| 2018-19 | 25 | 3 | 8 | 11 |
| 2017-18 | 70 | 19 | 11 | 30 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 8 | 2 | 5 | 7 |
| 2024-25 | 3 | 1 | 1 | 2 |
| 2023-24 | 6 | 1 | 2 | 3 |
| 2021-22 | 2 | 1 | 0 | 1 |
| 2018-19 | 4 | 1 | 0 | 1 |
| 2017-18 | 22 | 10 | 0 | 10 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 4 | 5 | 3 | 8 |
| 2025-26 | 57 | 23 | 22 | 45 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 8 | 2 | 5 | 7 |


