Robbie Russo posted 3 points (0 goals, 3 assists) in 13 games for the Tucson Roadrunners this season, 482nd in the AHL for points.
- Position
- D
- Shoots
- R
- Height
- 6'0"
- Weight
- 195 lb
- Born
- Feb 15, 1993
From the Newsroom
Robbie Russo in the news
0
Goals
3
Assists
3
Points
GP13+/-+9PIM21S14S%0.0%PPG0
482ndAHL Points563rdAHL Goals
Form
Game by game
Last 5 games
0
Goals
0
Assists
0
Points
+/-+4S6PIM0PPG0
Last 10 games
0
Goals
1
Assists
1
Points
+/-+8S10PIM2PPG0
Full season · 17 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ ABB | 0 | 0 | 0 | |
| @ ABB | 0 | 0 | 0 | |
| vs TEX | 0 | 0 | 0 | |
| vs TEX | 0 | 0 | 0 | |
| vs CV | 0 | 0 | 0 | |
| vs CV | 0 | 0 | 0 | |
| @ ONT | 0 | 0 | 0 | |
| @ ONT | 0 | 0 | 0 | |
| @ CV | 0 | 1 | 1 | |
| @ HSK | 0 | 0 | 0 | |
| @ HSK | 0 | 0 | 0 | |
| vs SD | 0 | 0 | 0 | |
| vs SD | 0 | 1 | 1 | |
| @ SJ | 0 | 0 | 0 | |
| @ SJ | 0 | 0 | 0 | |
| vs COL | 0 | 1 | 1 | |
| vs COL | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ ABB | 0 | 0 | 0 | |
| @ ABB | 0 | 0 | 0 | |
| vs TEX | 0 | 0 | 0 | |
| vs TEX | 0 | 0 | 0 | |
| vs CV | 0 | 0 | 0 | |
| vs CV | 0 | 0 | 0 | |
| @ ONT | 0 | 0 | 0 | |
| @ ONT | 0 | 0 | 0 | |
| @ CV | 0 | 1 | 1 | |
| @ HSK | 0 | 0 | 0 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 12 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 13 | 0 | 3 | 3 |
| 2025-26 | 59 | 5 | 12 | 17 |
| 2024-25 | 72 | 4 | 30 | 34 |
| 2023-24 | 69 | 4 | 26 | 30 |
| 2022-23 | 72 | 6 | 22 | 28 |
| 2021-22 | 70 | 3 | 32 | 35 |
| 2020-21 | 34 | 2 | 13 | 15 |
| 2019-20 | 53 | 2 | 17 | 19 |
| 2018-19 | 67 | 6 | 33 | 39 |
| 2017-18 | 75 | 9 | 23 | 32 |
| 2016-17 | 58 | 7 | 25 | 32 |
| 2015-16 | 71 | 5 | 34 | 39 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024-25 | 3 | 0 | 1 | 1 |
| 2022-23 | 6 | 0 | 4 | 4 |
| 2021-22 | 4 | 2 | 2 | 4 |
| 2020-21 | 4 | 0 | 1 | 1 |
| 2017-18 | 5 | 0 | 1 | 1 |
| 2016-17 | 19 | 0 | 7 | 7 |
| 2015-16 | 9 | 1 | 4 | 5 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 13 | 0 | 3 | 3 |
| 2025-26 | 59 | 5 | 12 | 17 |

