Riley Tufte posted 2 points (0 goals, 2 assists) in 9 games for the Utica Comets this season, 550th in the AHL for points.
- Position
- LW
- Shoots
- L
- Height
- 6'6"
- Weight
- 233 lb
- Born
- Apr 10, 1998
From the Newsroom
Riley Tufte in the news
0
Goals
2
Assists
2
Points
GP9+/--6PIM16S19S%0.0%PPG0
550thAHL Points576thAHL Goals
Form
Game by game
Last 5 games
0
Goals
1
Assists
1
Points
+/--4S13PIM14PPG0
Last 9 games
0
Goals
2
Assists
2
Points
+/--6S19PIM16PPG0
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs ROC | 0 | 0 | 0 | |
| vs SYR | 0 | 0 | 0 | |
| vs WBS | 0 | 1 | 1 | |
| @ PRO | 0 | 0 | 0 | |
| @ ROC | 0 | 0 | 0 | |
| vs LAV | 0 | 0 | 0 | |
| @ BEL | 0 | 1 | 1 | |
| vs ROC | 0 | 0 | 0 | |
| @ PRO | 0 | 0 | 0 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 8 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 9 | 0 | 2 | 2 |
| 2025-26 | 64 | 32 | 24 | 56 |
| 2024-25 | 58 | 21 | 21 | 42 |
| 2023-24 | 67 | 23 | 22 | 45 |
| 2022-23 | 63 | 19 | 16 | 35 |
| 2021-22 | 54 | 10 | 10 | 20 |
| 2020-21 | 36 | 3 | 6 | 9 |
| 2019-20 | 53 | 3 | 12 | 15 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 4 | 1 | 0 | 1 |
| 2024-25 | 8 | 4 | 2 | 6 |
| 2023-24 | 3 | 0 | 1 | 1 |
| 2022-23 | 8 | 0 | 3 | 3 |
| 2021-22 | 1 | 0 | 0 | 0 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 9 | 0 | 2 | 2 |
| 2025-26 | 64 | 32 | 24 | 56 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 4 | 1 | 0 | 1 |





