Pheonix Copley went 3-4-0 with a .874 save % and a 3.56 GAA for the Cleveland Monsters this season, 32nd in the AHL for wins.
- Position
- G
- Shoots
- L
- Height
- 6'4"
- Weight
- 200 lb
- Born
- Jan 18, 1992
From the Newsroom
Pheonix Copley in the news
0
Goals
0
Assists
0
Points
GP7+/-0PIM0S0PPG0
32ndAHL Wins53rdAHL Save %
Form
Game by game
Last 5 games
2-3-0
W-L-OT
.882
Save %
3.36
GAA
SA144GA17SO0
Last 7 games
3-4-0
W-L-OT
.874
Save %
3.56
GAA
SA199GA25SO0
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ LAV | L | 6 | .857 | |
| vs MIL | L | 3 | .897 | |
| @ GR | L | 4 | .867 | |
| @ GR | W | 2 | .913 | |
| vs WBS | W | 2 | .900 | |
| @ LV | W | 4 | .867 | |
| vs GR | L | 4 | .840 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 11 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 7 | 3 | 4 | 3.56 | .874 |
| 2025-26 | 33 | 21 | 11 | 2.59 | .901 |
| 2024-25 | 42 | 24 | 17 | 2.49 | .904 |
| 2022-23 | 11 | 6 | 4 | 2.48 | .913 |
| 2021-22 | 35 | 18 | 12 | 2.38 | .913 |
| 2020-21 | 15 | 10 | 4 | 2.66 | .896 |
| 2019-20 | 31 | 17 | 8 | 2.47 | .905 |
| 2017-18 | 41 | 15 | 17 | 2.91 | .896 |
| 2016-17 | 41 | 26 | 11 | 2.25 | .924 |
| 2015-16 | 37 | 15 | 16 | 2.79 | .909 |
| 2014-15 | 26 | 17 | 4 | 2.17 | .925 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 2 | 1 | 1 | 2.57 | .924 |
| 2024-25 | 2 | 0 | 2 | 2.05 | .920 |
| 2021-22 | 3 | 1 | 2 | 2.29 | .929 |
| 2016-17 | 9 | 5 | 4 | 2.13 | .933 |
| 2014-15 | 5 | 3 | 1 | 1.83 | .946 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 7 | 3 | 4 | 3.56 | .874 |
| 2025-26 | 33 | 21 | 11 | 2.59 | .901 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 2 | 1 | 1 | 2.57 | .924 |




