AHL · 2026-27

Patrick Brown
C
Career profile · no current-season roster assignment.
- Position
- C
- Shoots
- R
- Height
- 6'1"
- Weight
- 218 lb
- Born
- May 29, 1992
2026-27 statistics begin with the regular season.
Career
Season by season
Full history · 10 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 71 | 20 | 34 | 54 |
| 2024-25 | 56 | 17 | 29 | 46 |
| 2023-24 | 42 | 11 | 21 | 32 |
| 2020-21 | 9 | 3 | 5 | 8 |
| 2019-20 | 60 | 7 | 14 | 21 |
| 2018-19 | 70 | 19 | 16 | 35 |
| 2017-18 | 68 | 7 | 20 | 27 |
| 2016-17 | 66 | 12 | 16 | 28 |
| 2015-16 | 70 | 13 | 12 | 25 |
| 2014-15 | 60 | 2 | 8 | 10 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 |
| 2024-25 | 8 | 1 | 2 | 3 |
| 2023-24 | 3 | 1 | 2 | 3 |
| 2018-19 | 11 | 5 | 5 | 10 |
| 2017-18 | 8 | 1 | 2 | 3 |
| 2016-17 | 5 | 1 | 0 | 1 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 71 | 20 | 34 | 54 |
| 2024-25 | 56 | 17 | 29 | 46 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 |
| 2024-25 | 8 | 1 | 2 | 3 |



