Roster set · season not started.
- Position
- D
- Shoots
- L
- Height
- 5'10"
- Weight
- 190 lb
- Born
- Nov 2, 1997
No 2026-27 statistics are available yet.
Form
Game by game
Last 5 games
0
Goals
1
Assists
1
Points
+/-+2S8PIM4PPG0
Last 10 games
3
Goals
1
Assists
4
Points
+/-+9S11PIM6PPG1
Full season · 36 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ TOR | 0 | 0 | 0 | |
| @ ROC | 0 | 1 | 1 | |
| @ HFD | 0 | 0 | 0 | |
| @ HFD | 0 | 0 | 0 | |
| @ BRI | 0 | 0 | 0 | |
| vs LV | 1 | 0 | 1 | |
| vs LV | 1 | 0 | 1 | |
| vs BRI | 0 | 0 | 0 | |
| @ LV | 1 | 0 | 1 | |
| @ HER | 0 | 0 | 0 | |
| @ HER | 0 | 0 | 0 | |
| @ SPR | 0 | 0 | 0 | |
| @ SPR | 0 | 2 | 2 | |
| @ BRI | 0 | 0 | 0 | |
| @ SYR | 0 | 0 | 0 | |
| @ ROC | 0 | 0 | 0 | |
| vs HFD | 1 | 1 | 2 | |
| vs HFD | 0 | 0 | 0 | |
| vs GR | 0 | 0 | 0 | |
| vs GR | 0 | 1 | 1 | |
| vs PRO | 0 | 0 | 0 | |
| vs HER | 0 | 0 | 0 | |
| vs HER | 0 | 0 | 0 | |
| vs SPR | 0 | 0 | 0 | |
| vs SPR | 0 | 1 | 1 | |
| vs WBS | 0 | 0 | 0 | |
| @ CLE | 0 | 0 | 0 | |
| @ CLE | 0 | 0 | 0 | |
| @ WBS | 0 | 0 | 0 | |
| @ LV | 0 | 1 | 1 | |
| @ WBS | 0 | 0 | 0 | |
| vs CLE | 0 | 0 | 0 | |
| vs ROC | 0 | 0 | 0 | |
| vs WBS | 0 | 0 | 0 | |
| vs IA | 0 | 0 | 0 | |
| vs IA | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ TOR | 0 | 0 | 0 | |
| @ ROC | 0 | 1 | 1 | |
| @ HFD | 0 | 0 | 0 | |
| @ HFD | 0 | 0 | 0 | |
| @ BRI | 0 | 0 | 0 | |
| vs LV | 1 | 0 | 1 | |
| vs LV | 1 | 0 | 1 | |
| vs BRI | 0 | 0 | 0 | |
| @ LV | 1 | 0 | 1 | |
| @ HER | 0 | 0 | 0 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 8 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 36 | 4 | 7 | 11 |
| 2024-25 | 13 | 0 | 2 | 2 |
| 2023-24 | 47 | 5 | 7 | 12 |
| 2022-23 | 47 | 5 | 15 | 20 |
| 2021-22 | 56 | 2 | 16 | 18 |
| 2020-21 | 20 | 0 | 5 | 5 |
| 2018-19 | 70 | 10 | 21 | 31 |
| 2017-18 | 58 | 7 | 22 | 29 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023-24 | 3 | 0 | 1 | 1 |
| 2022-23 | 7 | 0 | 3 | 3 |
| 2021-22 | 6 | 0 | 0 | 0 |
| 2018-19 | 5 | 0 | 0 | 0 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 36 | 4 | 7 | 11 |
| 2024-25 | 13 | 0 | 2 | 2 |

