Matt Murray went 5-2-0 with a .931 save % and a 1.83 GAA for the Milwaukee Admirals this season, 6th in the AHL for save %.
- Position
- G
- Shoots
- R
- Height
- 6'1"
- Weight
- 197 lb
- Born
- Feb 2, 1998
From the Newsroom
Matt Murray in the news
0
Goals
0
Assists
0
Points
GP7+/-0PIM0S0PPG0
11thAHL Wins6thAHL Save %
Form
Game by game
Last 5 games
3-2-0
W-L-OT
.923
Save %
1.98
GAA
SA130GA10SO1
Last 7 games
5-2-0
W-L-OT
.931
Save %
1.83
GAA
SA188GA13SO1
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs IA | W | 1 | .960 | |
| @ GR | L | 3 | .880 | |
| @ CLE | L | 5 | .783 | |
| vs MB | W | 0 | 1.000 | |
| vs CHI | W | 1 | .950 | |
| @ IA | W | 2 | .935 | |
| vs COL | W | 1 | .963 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 6 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 7 | 5 | 2 | 1.83 | .931 |
| 2025-26 | 47 | 22 | 22 | 2.83 | .904 |
| 2024-25 | 43 | 28 | 10 | 2.07 | .932 |
| 2023-24 | 31 | 14 | 15 | 3.02 | .896 |
| 2022-23 | 34 | 18 | 10 | 2.37 | .911 |
| 2021-22 | 6 | 5 | 1 | 1.68 | .947 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 2 | 1.68 | .954 |
| 2024-25 | 10 | 5 | 5 | 3.20 | .878 |
| 2022-23 | 8 | 5 | 3 | 2.79 | .909 |
| 2021-22 | 2 | 0 | 2 | 1.52 | .952 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 7 | 5 | 2 | 1.83 | .931 |
| 2025-26 | 47 | 22 | 22 | 2.83 | .904 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 2 | 1.68 | .954 |


