AHL · 2026-27

Matt Hackett
G
Career profile · no current-season roster assignment.
- Position
- G
- Shoots
- R
- Height
- 6'2"
- Weight
- 179 lb
- Born
- Mar 7, 1990
No 2026-27 statistics are available yet.
Career
Season by season
Full history · 7 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2016-17 | 7 | 2 | 3 | 3.35 | .898 |
| 2015-16 | 22 | 10 | 7 | 3.03 | .895 |
| 2014-15 | 16 | 8 | 5 | 2.76 | .904 |
| 2013-14 | 33 | 13 | 17 | 3.07 | .898 |
| 2012-13 | 46 | 22 | 20 | 2.59 | .911 |
| 2011-12 | 44 | 20 | 17 | 2.38 | .917 |
| 2010-11 | 45 | 23 | 16 | 2.37 | .916 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2015-16 | 6 | 2 | 4 | 2.27 | .925 |
| 2012-13 | 1 | 0 | 1 | 2.08 | .900 |
| 2011-12 | 2 | 0 | 2 | 5.93 | .897 |
| 2010-11 | 24 | 14 | 10 | 2.50 | .903 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2016-17 | 7 | 2 | 3 | 3.35 | .898 |
| 2015-16 | 22 | 10 | 7 | 3.03 | .895 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2015-16 | 6 | 2 | 4 | 2.27 | .925 |