Mason Geertsen posted 0 points (0 goals, 0 assists) in 9 games for the Rochester Americans this season, 689th in the AHL for points.
- Position
- LW
- Shoots
- L
- Height
- 6'4"
- Weight
- 231 lb
- Born
- Apr 19, 1995
0
Goals
0
Assists
0
Points
GP9+/-+3PIM18S5S%0.0%PPG0
689thAHL Points689thAHL Goals
Form
Game by game
Last 5 games
0
Goals
0
Assists
0
Points
+/-+1S3PIM10PPG0
Last 9 games
0
Goals
0
Assists
0
Points
+/-+3S5PIM18PPG0
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ UTC | 0 | 0 | 0 | |
| vs CLE | 0 | 0 | 0 | |
| vs LV | 0 | 0 | 0 | |
| vs HER | 0 | 0 | 0 | |
| @ SYR | 0 | 0 | 0 | |
| @ SYR | 0 | 0 | 0 | |
| @ HAM | 0 | 0 | 0 | |
| vs SYR | 0 | 0 | 0 | |
| vs TOR | 0 | 0 | 0 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 12 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 9 | 0 | 0 | 0 |
| 2025-26 | 35 | 2 | 2 | 4 |
| 2024-25 | 31 | 0 | 5 | 5 |
| 2023-24 | 58 | 6 | 0 | 6 |
| 2022-23 | 61 | 4 | 4 | 8 |
| 2020-21 | 20 | 3 | 2 | 5 |
| 2019-20 | 60 | 0 | 8 | 8 |
| 2018-19 | 58 | 3 | 13 | 16 |
| 2017-18 | 72 | 3 | 6 | 9 |
| 2016-17 | 36 | 0 | 4 | 4 |
| 2015-16 | 42 | 0 | 8 | 8 |
| 2014-15 | 9 | 0 | 0 | 0 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 3 | 0 | 0 | 0 |
| 2022-23 | 4 | 0 | 2 | 2 |
| 2018-19 | 4 | 0 | 0 | 0 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 9 | 0 | 0 | 0 |
| 2025-26 | 35 | 2 | 2 | 4 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 3 | 0 | 0 | 0 |

