Kale Kessy posted 1 points (1 goals, 0 assists) in 9 games for the Springfield Thunderbirds this season, 486th in the AHL for goals.
- Position
- LW
- Shoots
- L
- Height
- 6'4"
- Weight
- 225 lb
- Born
- Dec 4, 1992
1
Goals
0
Assists
1
Points
GP9+/-0PIM15S2S%50.0%PPG0
591stAHL Points486thAHL Goals
Form
Game by game
Last 5 games
1
Goals
0
Assists
1
Points
+/-+1S2PIM15PPG0
Last 9 games
1
Goals
0
Assists
1
Points
+/-0S2PIM15PPG0
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs HFD | 0 | 0 | 0 | |
| vs HER | 0 | 0 | 0 | |
| vs HER | 0 | 0 | 0 | |
| vs HFD | 0 | 0 | 0 | |
| vs PRO | 1 | 0 | 1 | |
| vs LV | 0 | 0 | 0 | |
| vs LAV | 0 | 0 | 0 | |
| @ PRO | 0 | 0 | 0 | |
| @ WBS | 0 | 0 | 0 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 14 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 9 | 1 | 0 | 1 |
| 2025-26 | 41 | 0 | 0 | 0 |
| 2024-25 | 32 | 0 | 1 | 1 |
| 2023-24 | 26 | 0 | 0 | 0 |
| 2022-23 | 30 | 2 | 0 | 2 |
| 2021-22 | 51 | 4 | 1 | 5 |
| 2020-21 | 21 | 2 | 4 | 6 |
| 2019-20 | 24 | 0 | 0 | 0 |
| 2018-19 | 16 | 0 | 0 | 0 |
| 2017-18 | 16 | 1 | 3 | 4 |
| 2016-17 | 16 | 0 | 1 | 1 |
| 2015-16 | 56 | 7 | 5 | 12 |
| 2014-15 | 17 | 3 | 3 | 6 |
| 2013-14 | 54 | 2 | 4 | 6 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0 |
| 2024-25 | 3 | 0 | 0 | 0 |
| 2022-23 | 6 | 1 | 0 | 1 |
| 2021-22 | 3 | 0 | 0 | 0 |
| 2018-19 | 1 | 0 | 0 | 0 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 9 | 1 | 0 | 1 |
| 2025-26 | 41 | 0 | 0 | 0 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0 |

