Justin Holl posted 3 points (0 goals, 3 assists) in 9 games for the Hershey Bears this season, 468th in the AHL for points.
- Position
- D
- Shoots
- R
- Height
- 6'4"
- Weight
- 205 lb
- Born
- Jan 30, 1992
From the Newsroom
Justin Holl in the news
0
Goals
3
Assists
3
Points
GP9+/-0PIM0S9S%0.0%PPG0
468thAHL Points549thAHL Goals
Form
Game by game
Last 5 games
0
Goals
2
Assists
2
Points
+/--1S6PIM0PPG0
Last 9 games
0
Goals
3
Assists
3
Points
+/-0S9PIM0PPG0
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ SPR | 0 | 0 | 0 | |
| vs HFD | 0 | 2 | 2 | |
| vs WBS | 0 | 0 | 0 | |
| @ TOR | 0 | 0 | 0 | |
| @ ROC | 0 | 0 | 0 | |
| vs BEL | 0 | 1 | 1 | |
| vs TEX | 0 | 0 | 0 | |
| vs CLT | 0 | 0 | 0 | |
| vs CLT | 0 | 0 | 0 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 6 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 9 | 0 | 3 | 3 |
| 2025-26 | 41 | 2 | 12 | 14 |
| 2017-18 | 60 | 7 | 21 | 28 |
| 2016-17 | 72 | 8 | 11 | 19 |
| 2015-16 | 60 | 5 | 16 | 21 |
| 2014-15 | 2 | 0 | 0 | 0 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2017-18 | 20 | 3 | 2 | 5 |
| 2016-17 | 11 | 1 | 6 | 7 |
| 2015-16 | 15 | 0 | 4 | 4 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 9 | 0 | 3 | 3 |
| 2025-26 | 41 | 2 | 12 | 14 |

