Roster set · season not started.
- Position
- D
- Shoots
- L
- Height
- 6'3"
- Weight
- 210 lb
- Born
- Jul 20, 2000
No 2026-27 statistics are available yet.
Full history · 5 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Colorado Eagles | 3 | 0 | 0 | 0 | +1 | 0 | 4 |
| 2024-25 | Calgary Wranglers | 59 | 6 | 22 | 28 | +8 | 34 | 81 |
| 2023-24 | Calgary Wranglers | 51 | 5 | 10 | 15 | +2 | 34 | 88 |
| 2022-23 | Calgary Wranglers | 68 | 4 | 14 | 18 | +18 | 38 | 82 |
| 2021-22 | Stockton Heat | 51 | 3 | 5 | 8 | +5 | 24 | 63 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Calgary Wranglers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Calgary Wranglers | 6 | 1 | 0 | 1 | -1 | 2 | 5 |
| 2022-23 | Calgary Wranglers | 9 | 1 | 1 | 2 | +1 | 2 | 14 |
| 2021-22 | Stockton Heat | 6 | 0 | 1 | 1 | +5 | 0 | 8 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Colorado Eagles | 3 | 0 | 0 | 0 | +1 | 0 | 4 |
| 2024-25 | Calgary Wranglers | 59 | 6 | 22 | 28 | +8 | 34 | 81 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2024-25 | Calgary Wranglers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |