Helge Grans posted 4 points (0 goals, 4 assists) in 7 games for the Lehigh Valley Phantoms this season, 402nd in the AHL for points.
- Position
- D
- Shoots
- R
- Height
- 6'4"
- Weight
- 205 lb
- Born
- May 10, 2002
0
Goals
4
Assists
4
Points
GP7+/--4PIM0S13S%0.0%PPG0
402ndAHL Points539thAHL Goals
Form
Game by game
Last 5 games
0
Goals
3
Assists
3
Points
+/--1S10PIM0PPG0
Last 7 games
0
Goals
4
Assists
4
Points
+/--4S13PIM0PPG0
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ HAM | 0 | 1 | 1 | |
| @ BEL | 0 | 0 | 0 | |
| @ LAV | 0 | 2 | 2 | |
| vs PRO | 0 | 0 | 0 | |
| @ ROC | 0 | 0 | 0 | |
| vs BEL | 0 | 0 | 0 | |
| vs SYR | 0 | 1 | 1 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 6 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 7 | 0 | 4 | 4 |
| 2025-26 | 61 | 3 | 11 | 14 |
| 2024-25 | 66 | 8 | 15 | 23 |
| 2023-24 | 56 | 1 | 7 | 8 |
| 2022-23 | 59 | 2 | 7 | 9 |
| 2021-22 | 56 | 7 | 17 | 24 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024-25 | 7 | 1 | 3 | 4 |
| 2023-24 | 4 | 0 | 1 | 1 |
| 2021-22 | 5 | 0 | 0 | 0 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 7 | 0 | 4 | 4 |
| 2025-26 | 61 | 3 | 11 | 14 |

