Garrett Wilson posted 1 points (0 goals, 1 assists) in 6 games for the Lehigh Valley Phantoms this season, 674th in the AHL for points.
- Position
- LW
- Shoots
- L
- Height
- 6'3"
- Weight
- 229 lb
- Born
- Mar 16, 1991
0
Goals
1
Assists
1
Points
GP6+/--1PIM26S2S%0.0%PPG0
674thAHL Points674thAHL Goals
Form
Game by game
Last 5 games
0
Goals
1
Assists
1
Points
+/--1S2PIM24PPG0
Last 6 games
0
Goals
1
Assists
1
Points
+/--1S2PIM26PPG0
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ HAM | 0 | 0 | 0 | |
| @ LAV | 0 | 1 | 1 | |
| vs PRO | 0 | 0 | 0 | |
| @ ROC | 0 | 0 | 0 | |
| vs BEL | 0 | 0 | 0 | |
| vs SYR | 0 | 0 | 0 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 16 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 6 | 0 | 1 | 1 |
| 2025-26 | 54 | 4 | 12 | 16 |
| 2024-25 | 63 | 14 | 14 | 28 |
| 2023-24 | 59 | 8 | 11 | 19 |
| 2022-23 | 68 | 18 | 25 | 43 |
| 2021-22 | 70 | 17 | 16 | 33 |
| 2020-21 | 27 | 1 | 8 | 9 |
| 2019-20 | 51 | 10 | 10 | 20 |
| 2018-19 | 18 | 8 | 10 | 18 |
| 2017-18 | 69 | 17 | 25 | 42 |
| 2016-17 | 59 | 11 | 20 | 31 |
| 2015-16 | 37 | 7 | 13 | 20 |
| 2014-15 | 71 | 23 | 15 | 38 |
| 2013-14 | 71 | 14 | 16 | 30 |
| 2012-13 | 26 | 3 | 2 | 5 |
| 2011-12 | 11 | 1 | 0 | 1 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2024-25 | 7 | 1 | 1 | 2 |
| 2023-24 | 6 | 1 | 0 | 1 |
| 2022-23 | 3 | 0 | 1 | 1 |
| 2017-18 | 3 | 0 | 1 | 1 |
| 2016-17 | 5 | 0 | 2 | 2 |
| 2014-15 | 3 | 0 | 2 | 2 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 6 | 0 | 1 | 1 |
| 2025-26 | 54 | 4 | 12 | 16 |

