Dominic Toninato posted 9 points (3 goals, 6 assists) in 10 games for the Rockford IceHogs this season, 122nd in the AHL for points.
- Position
- C
- Shoots
- L
- Height
- 6'1"
- Weight
- 190 lb
- Born
- Mar 9, 1994
From the Newsroom
Dominic Toninato in the news
3
Goals
6
Assists
9
Points
GP10+/--9PIM8S20S%15.0%PPG1
122ndAHL Points142ndAHL Goals
Form
Game by game
Last 5 games
2
Goals
3
Assists
5
Points
+/--4S12PIM6PPG1
Last 10 games
3
Goals
6
Assists
9
Points
+/--9S20PIM8PPG1
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ GR | 2 | 0 | 2 | |
| vs IA | 0 | 0 | 0 | |
| vs GR | 0 | 1 | 1 | |
| @ IA | 0 | 2 | 2 | |
| vs TEX | 0 | 0 | 0 | |
| vs MB | 0 | 1 | 1 | |
| @ TOR | 0 | 1 | 1 | |
| @ TOR | 0 | 1 | 1 | |
| @ GR | 0 | 0 | 0 | |
| vs MIL | 1 | 0 | 1 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 10 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 10 | 3 | 6 | 9 |
| 2025-26 | 52 | 16 | 27 | 43 |
| 2024-25 | 60 | 18 | 18 | 36 |
| 2023-24 | 37 | 7 | 13 | 20 |
| 2022-23 | 50 | 19 | 16 | 35 |
| 2021-22 | 2 | 0 | 1 | 1 |
| 2020-21 | 3 | 3 | 0 | 3 |
| 2019-20 | 15 | 5 | 3 | 8 |
| 2018-19 | 57 | 14 | 15 | 29 |
| 2017-18 | 31 | 7 | 5 | 12 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023-24 | 2 | 0 | 0 | 0 |
| 2022-23 | 5 | 0 | 2 | 2 |
| 2018-19 | 4 | 0 | 2 | 2 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 10 | 3 | 6 | 9 |
| 2025-26 | 52 | 16 | 27 | 43 |


