Roster set · season not started.
- Position
- D
- Shoots
- R
- Height
- 6'2"
- Weight
- 191 lb
- Born
- Nov 30, 2001
No 2026-27 statistics are available yet.
Full history · 6 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Manitoba Moose | 32 | 1 | 0 | 1 | -7 | 24 | 27 |
| 2024-25 | Manitoba Moose | 41 | 0 | 9 | 9 | -10 | 16 | 45 |
| 2023-24 | Manitoba Moose | 45 | 5 | 14 | 19 | +13 | 4 | 48 |
| 2022-23 | Texas Stars | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Texas Stars | 30 | 1 | 2 | 3 | -1 | 10 | 18 |
| 2020-21 | Texas Stars | 25 | 1 | 1 | 2 | 0 | 4 | 21 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Manitoba Moose | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2023-24 | Manitoba Moose | 2 | 0 | 0 | 0 | -3 | 0 | 0 |
| 2022-23 | Texas Stars | 5 | 1 | 1 | 2 | 0 | 0 | 5 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Manitoba Moose | 32 | 1 | 0 | 1 | -7 | 24 | 27 |
| 2024-25 | Manitoba Moose | 41 | 0 | 9 | 9 | -10 | 16 | 45 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Manitoba Moose | 2 | 0 | 0 | 0 | 0 | 0 | 5 |