AHL · 2026-27

Cody Bass
RW
Career profile · no current-season roster assignment.
- Position
- RW
- Shoots
- R
- Height
- 6'1"
- Weight
- 195 lb
- Born
- Jan 7, 1987
No 2026-27 statistics are available yet.
Career
Season by season
Full history · 14 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2018-19 | 35 | 2 | 4 | 6 |
| 2017-18 | 34 | 2 | 4 | 6 |
| 2016-17 | 13 | 2 | 2 | 4 |
| 2015-16 | 39 | 4 | 5 | 9 |
| 2014-15 | 61 | 6 | 8 | 14 |
| 2013-14 | 58 | 8 | 10 | 18 |
| 2012-13 | 18 | 2 | 5 | 7 |
| 2011-12 | 23 | 5 | 6 | 11 |
| 2010-11 | 58 | 6 | 9 | 15 |
| 2009-10 | 57 | 5 | 6 | 11 |
| 2008-09 | 18 | 1 | 1 | 2 |
| 2007-08 | 24 | 3 | 5 | 8 |
| 2006-07 | 5 | 0 | 2 | 2 |
| 2005-06 | 9 | 1 | 0 | 1 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2018-19 | 3 | 0 | 1 | 1 |
| 2014-15 | 8 | 0 | 1 | 1 |
| 2013-14 | 4 | 0 | 0 | 0 |
| 2012-13 | 8 | 2 | 2 | 4 |
| 2010-11 | 18 | 2 | 2 | 4 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2018-19 | 35 | 2 | 4 | 6 |
| 2017-18 | 34 | 2 | 4 | 6 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2018-19 | 3 | 0 | 1 | 1 |