Chris Wagner posted 3 points (1 goals, 2 assists) in 7 games for the Springfield Thunderbirds this season, 418th in the AHL for goals.
- Position
- RW
- Shoots
- R
- Height
- 6'0"
- Weight
- 195 lb
- Born
- May 27, 1991
From the Newsroom
Chris Wagner in the news
1
Goals
2
Assists
3
Points
GP7+/--1PIM6S10S%10.0%PPG0
440thAHL Points418thAHL Goals
Form
Game by game
Last 5 games
1
Goals
0
Assists
1
Points
+/--3S13PIM6PPG0
Last 10 games
2
Goals
2
Assists
4
Points
+/--2S19PIM6PPG0
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs CLT | 1 | 0 | 1 | |
| @ HFD | 0 | 0 | 0 | |
| @ PRO | 0 | 0 | 0 | |
| vs HFD | 0 | 0 | 0 | |
| vs HER | 0 | 0 | 0 | |
| vs HER | 0 | 2 | 2 | |
| vs HFD | 1 | 0 | 1 | |
| vs LAV | 0 | 0 | 0 | |
| @ PRO | 0 | 0 | 0 | |
| @ WBS | 0 | 0 | 0 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 11 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 7 | 1 | 2 | 3 |
| 2025-26 | 67 | 24 | 26 | 50 |
| 2024-25 | 44 | 19 | 12 | 31 |
| 2023-24 | 21 | 8 | 6 | 14 |
| 2022-23 | 62 | 19 | 12 | 31 |
| 2021-22 | 62 | 15 | 12 | 27 |
| 2016-17 | 30 | 12 | 7 | 19 |
| 2015-16 | 15 | 6 | 4 | 10 |
| 2014-15 | 48 | 15 | 13 | 28 |
| 2013-14 | 76 | 14 | 14 | 28 |
| 2012-13 | 70 | 8 | 13 | 21 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 11 | 2 | 5 | 7 |
| 2024-25 | 9 | 2 | 1 | 3 |
| 2023-24 | 3 | 1 | 0 | 1 |
| 2022-23 | 3 | 0 | 0 | 0 |
| 2015-16 | 7 | 2 | 2 | 4 |
| 2013-14 | 10 | 2 | 3 | 5 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 7 | 1 | 2 | 3 |
| 2025-26 | 67 | 24 | 26 | 50 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 11 | 2 | 5 | 7 |


