Cayden Primeau went 4-2-0 with a .889 save % and a 3.15 GAA for the Chicago Wolves this season, 23rd in the AHL for wins.
- Position
- G
- Shoots
- R
- Height
- 6'3"
- Weight
- 200 lb
- Born
- Aug 11, 1999
0
Goals
0
Assists
0
Points
GP6+/-0PIM0S0PPG0
23rdAHL Wins41stAHL Save %
Form
Game by game
Last 5 games
4-1-0
W-L-OT
.906
Save %
2.58
GAA
SA138GA13SO0
Last 6 games
4-2-0
W-L-OT
.889
Save %
3.15
GAA
SA171GA19SO0
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ TEX | L | 4 | .867 | |
| vs TEX | W | 3 | .903 | |
| vs MB | W | 3 | .870 | |
| vs MIL | W | 2 | .939 | |
| vs IA | W | 1 | .952 | |
| vs MB | L | 6 | .818 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 7 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 6 | 4 | 2 | 3.15 | .889 |
| 2025-26 | 39 | 21 | 11 | 2.41 | .916 |
| 2024-25 | 26 | 21 | 2 | 1.96 | .927 |
| 2022-23 | 41 | 19 | 15 | 3.04 | .909 |
| 2021-22 | 33 | 16 | 12 | 2.94 | .909 |
| 2020-21 | 16 | 11 | 4 | 2.10 | .909 |
| 2019-20 | 33 | 17 | 11 | 2.45 | .908 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 9 | 9 | 2.72 | .913 |
| 2024-25 | 8 | 3 | 4 | 3.27 | .878 |
| 2022-23 | 2 | 0 | 2 | 2.52 | .912 |
| 2021-22 | 14 | 9 | 5 | 2.17 | .936 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 6 | 4 | 2 | 3.15 | .889 |
| 2025-26 | 39 | 21 | 11 | 2.41 | .916 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 9 | 9 | 2.72 | .913 |

