Cal Petersen went 4-3-0 with a .891 save % and a 2.76 GAA for the Hershey Bears this season, 21st in the AHL for wins.
- Position
- G
- Shoots
- R
- Height
- 6'3"
- Weight
- 187 lb
- Born
- Oct 19, 1994
From the Newsroom
Cal Petersen in the news
0
Goals
0
Assists
0
Points
GP7+/-0PIM0S0PPG0
21stAHL Wins38thAHL Save %
Form
Game by game
Last 5 games
3-2-0
W-L-OT
.884
Save %
2.85
GAA
SA121GA14SO0
Last 7 games
4-3-0
W-L-OT
.891
Save %
2.76
GAA
SA174GA19SO0
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ SPR | L | 3 | .885 | |
| @ TOR | L | 4 | .810 | |
| @ ROC | W | 2 | .909 | |
| vs BEL | W | 2 | .889 | |
| vs PRO | W | 3 | .912 | |
| vs TEX | W | 1 | .960 | |
| vs CLT | L | 4 | .857 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 8 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 7 | 4 | 3 | 2.76 | .891 |
| 2025-26 | 33 | 13 | 16 | 2.73 | .896 |
| 2024-25 | 31 | 13 | 15 | 3.14 | .885 |
| 2023-24 | 28 | 10 | 15 | 2.71 | .902 |
| 2022-23 | 40 | 16 | 20 | 2.88 | .904 |
| 2019-20 | 37 | 17 | 15 | 3.43 | .906 |
| 2018-19 | 38 | 13 | 19 | 4.02 | .896 |
| 2017-18 | 41 | 23 | 14 | 2.58 | .910 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2024-25 | 3 | 1 | 2 | 3.76 | .857 |
| 2023-24 | 6 | 3 | 3 | 2.70 | .887 |
| 2022-23 | 2 | 0 | 2 | 3.90 | .826 |
| 2017-18 | 4 | 1 | 3 | 2.38 | .915 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 7 | 4 | 3 | 2.76 | .891 |
| 2025-26 | 33 | 13 | 16 | 2.73 | .896 |

