Brandon Halverson went 4-5-2 with a .873 save % and a 3.39 GAA for the Texas Stars this season, 13th in the AHL for wins.
- Position
- G
- Shoots
- L
- Height
- 6'5"
- Weight
- 235 lb
- Born
- Mar 29, 1996
0
Goals
0
Assists
0
Points
GP13+/-0PIM0S0PPG0
13thAHL Wins54thAHL Save %
Form
Game by game
Last 5 games
2-1-1
W-L-OT
.896
Save %
2.72
GAA
SA125GA13SO0
Last 10 games
3-4-2
W-L-OT
.865
Save %
3.50
GAA
SA251GA34SO0
Full season · 13 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs MB | W | 1 | .962 | |
| vs MB | OT | 2 | .939 | |
| vs CHI | L | 4 | .840 | |
| vs CHI | W | 3 | .864 | |
| @ GR | - | 3 | .842 | |
| @ RFD | L | 4 | .778 | |
| @ CHI | L | 5 | .800 | |
| vs ONT | W | 2 | .926 | |
| @ MB | OT | 4 | .862 | |
| @ MB | L | 6 | .778 | |
| @ HER | - | 3 | .875 | |
| @ HER | L | 2 | .905 | |
| vs IA | W | 3 | .917 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs MB | W | 1 | .962 | |
| vs MB | OT | 2 | .939 | |
| vs CHI | L | 4 | .840 | |
| vs CHI | W | 3 | .864 | |
| @ GR | - | 3 | .842 | |
| @ RFD | L | 4 | .778 | |
| @ CHI | L | 5 | .800 | |
| vs ONT | W | 2 | .926 | |
| @ MB | OT | 4 | .862 | |
| @ MB | L | 6 | .778 |
Game logs from TheAHL.com, the league’s official statistics.
Career
Season by season
Full history · 8 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 13 | 4 | 5 | 3.39 | .873 |
| 2025-26 | 43 | 24 | 11 | 2.42 | .905 |
| 2024-25 | 43 | 22 | 11 | 2.22 | .915 |
| 2023-24 | 14 | 7 | 3 | 2.18 | .913 |
| 2019-20 | 2 | 0 | 1 | 7.90 | .762 |
| 2018-19 | 19 | 8 | 8 | 3.18 | .893 |
| 2017-18 | 5 | 1 | 4 | 3.42 | .906 |
| 2016-17 | 26 | 9 | 16 | 3.45 | .887 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 4 | 1 | 2 | 1.52 | .947 |
| 2024-25 | 3 | 0 | 3 | 3.15 | .883 |
| 2023-24 | 7 | 3 | 4 | 2.19 | .916 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 13 | 4 | 5 | 3.39 | .873 |
| 2025-26 | 43 | 24 | 11 | 2.42 | .905 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 4 | 1 | 2 | 1.52 | .947 |

