Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 5'5"
- Weight
- -
- Born
- May 24, 1999
- Nation
- United States
2026-27 statistics begin with the regular season.
Form
Game by game
Last 5 games
2-2-1-0
W-L-OT-SOL
.927
Save %
1.69
GAA
SA123GA9SO1
Last 10 games
5-3-2-0
W-L-OT-SOL
.935
Save %
1.45
GAA
SA230GA15SO2
Full season · 30 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| PO | @ OTT | OT | 4 | .879 |
| PO | @ OTT | L | 2 | .909 |
| PO | vs OTT | L | 2 | .900 |
| PO | vs OTT | W | 1 | .944 |
| vs NY | W | 0 | 1.000 | |
| vs OTT | OT | 2 | .895 | |
| vs MIN | W | 2 | .909 | |
| vs MTL | L | 1 | .947 | |
| @ VAN | W | 1 | .966 | |
| @ TOR | W | 0 | 1.000 | |
| vs VAN | W | 0 | 1.000 | |
| vs SEA | W | 0 | 1.000 | |
| vs TOR | L | 1 | .966 | |
| @ MTL | W | 3 | .900 | |
| @ VAN | W | 1 | .962 | |
| @ NY | W | 0 | 1.000 | |
| @ OTT | W | 2 | .920 | |
| vs NY | W | 3 | .909 | |
| @ SEA | W | 1 | .972 | |
| vs TOR | W | 1 | .955 | |
| vs OTT | SOL | 1 | .944 | |
| vs SEA | W | 1 | .933 | |
| vs VAN | L | 4 | .810 | |
| @ OTT | SOL | 2 | .938 | |
| @ MIN | L | 3 | .893 | |
| @ NY | W | 0 | 1.000 | |
| vs MIN | W | 1 | .963 | |
| vs VAN | W | 0 | 1.000 | |
| @ TOR | W | 1 | .960 | |
| vs MTL | W | 0 | 1.000 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| PO | @ OTT | OT | 4 | .879 |
| PO | @ OTT | L | 2 | .909 |
| PO | vs OTT | L | 2 | .900 |
| PO | vs OTT | W | 1 | .944 |
| vs NY | W | 0 | 1.000 | |
| vs OTT | OT | 2 | .895 | |
| vs MIN | W | 2 | .909 | |
| vs MTL | L | 1 | .947 | |
| @ VAN | W | 1 | .966 | |
| @ TOR | W | 0 | 1.000 |
Game logs from ThePWHL.com, the league’s official statistics.
Career
Season by season
Full history · 3 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 26 | 19 | 4 | 1.17 | .953 |
| 2024-25 | 23 | 12 | 8 | 2.28 | .921 |
| 2024 | 18 | 8 | 6 | 2.00 | .929 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 4 | 1 | 2 | 2.09 | .903 |
| 2024 | 8 | 5 | 3 | 1.45 | .953 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 26 | 19 | 4 | 1.17 | .953 |
| 2024-25 | 23 | 12 | 8 | 2.28 | .921 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 4 | 1 | 2 | 2.09 | .903 |

