Scores
Kraken2
Canucks4
The Canucks beat the Kraken 4–2 at Rogers Arena. B. Cootes took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 23 | |
| 0 | 1 | 3 | 4 | 37 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
J. NymanR | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 15:10 |
| TJT. JugnauthD | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 18:56 |
B. MeyersC | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 15:06 |
| LDL. DragicevicD | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 2 | 17:40 |
R. WintertonC | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 0 | 13:15 |
B. CattonC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 19:04 |
C. FleuryD | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 18:51 |
E. TolvanenR | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 17:36 |
F. GaudreauC | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 17:53 |
| JFJ. FirkusR | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 14:56 |
J. MelansonR | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 13:45 |
L. MorrisonC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:27 |
M. StephensC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 11:59 |
O. Fisker MolgaardC | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 14:14 |
R. EvansD | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 23:20 |
R. LindgrenD | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 1 | 16:48 |
T. KartyeL | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 14:43 |
V. OttavainenD | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 2 | 20:08 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
M. Murray | 36 | 33 | 3 | .917 | 59:47 |
P. Grubauer | 0 | 0 | 0 | .000 | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
B. CootesC | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 15:19 |
E. KaneL | 1 | 0 | 1 | +2 | 0 | 4 | 1 | 1 | 19:41 |
F. HronekD | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 1 | 22:29 |
J. DeBruskL | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 16:41 |
B. BoeserR | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 18:03 |
J. LekkerimäkiR | 0 | 1 | 1 | +2 | 0 | 3 | 6 | 0 | 13:44 |
K. KudryavtsevD | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 19:17 |
Q. HughesD | 0 | 1 | 1 | +2 | 0 | 5 | 1 | 0 | 24:34 |
A. RätyC | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12:01 |
D. KlimovichR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 10:50 |
E. PetterssonC | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 0 | 16:32 |
E. PetterssonD | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 16:49 |
K. SherwoodL | 0 | 0 | 0 | -2 | 0 | 3 | 5 | 0 | 15:13 |
P. JosephD | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 17:29 |
T. BluegerC | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 16:01 |
T. WillanderD | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 17:13 |
V. AlrikssonL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13:26 |
V. KravtsovR | 0 | 0 | 0 | -2 | 2 | 3 | 2 | 0 | 10:47 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
K. Lankinen | 19 | 17 | 2 | .895 | 40:00 |
N. Tolopilo | 4 | 4 | 0 | 1.000 | 19:51 |




































