Scores
Kings3
Blackhawks1
The Kings beat the Blackhawks 3–1 at United Center. K. Fiala took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 3 | 22 | |
| 1 | 0 | 0 | 1 | 23 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Joel ArmiaR | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 1 | 16:11 |
| Kevin FialaL | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 17:15 |
| Alex LaferriereR | 1 | 0 | 1 | +1 | 0 | 6 | 2 | 0 | 17:43 |
| Phillip DanaultC | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 16:31 |
| Adrian KempeR | 0 | 1 | 1 | -1 | 2 | 1 | 2 | 0 | 18:36 |
| Brandt ClarkeD | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 2 | 15:24 |
| Joel EdmundsonD | 0 | 1 | 1 | +2 | 0 | 1 | 3 | 1 | 19:16 |
| Corey PerryR | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 12:39 |
| Warren FoegeleL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:29 |
| Quinton ByfieldR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:12 |
| Trevor MooreL | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 16:55 |
| Alex TurcotteC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 8:10 |
| Mikey AndersonD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:31 |
| Cody CeciD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 19:26 |
| Drew DoughtyD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 21:55 |
| Brian DumoulinD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 19:11 |
| Anze KopitarC | 0 | 0 | 0 | +2 | 2 | 1 | 1 | 0 | 18:18 |
| Andrei KuzmenkoL | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 13:35 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Anton ForsbergStart | 23 | 22 | 1 | .957 | 59:43 |
| Darcy Kuemper | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Connor BedardC | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 0 | 22:41 |
| Ilya MikheyevR | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | 11:55 |
| Louis CrevierD | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 11:35 |
| Andre BurakovskyL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 18:44 |
| Colton DachC | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 12:53 |
| Jason DickinsonC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 14:54 |
| Connor MurphyD | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 13:29 |
| Ryan DonatoC | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 20:16 |
| Ryan GreeneC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:15 |
| Frank NazarC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 22:59 |
| Landon SlaggertL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 10:55 |
| Teuvo TeravainenC | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 22:37 |
| Wyatt KaiserD | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 16:56 |
| Artyom LevshunovD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 14:27 |
| Sam RinzelD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 20:37 |
| Alex VlasicD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18:24 |
| Nick FolignoL | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 15:54 |
| Matt GrzelcykD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 16:19 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Arvid SoderblomStart | 21 | 19 | 2 | .905 | 58:10 |
| Spencer Knight | 0 | 0 | 0 | - | 0:00 |


