Scores
Canucks1
Predators2
The Predators slipped past the Canucks 2–1 at Bridgestone Arena. C. Smith took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 22 | |
| 0 | 1 | 1 | 2 | 35 |
Three Stars
Scoring Summary
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Max SassonC | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 2 | 12:08 |
| Linus KarlssonC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9:51 |
| Tyler MyersD | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 20:20 |
| Quinn HughesD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29:26 |
| Conor GarlandR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23:31 |
| Kiefer SherwoodL | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 0 | 18:16 |
| Brock BoeserR | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21:09 |
| Jake DeBruskL | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 14:21 |
| Drew O'ConnorL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 13:03 |
| Elias PetterssonC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 20:45 |
| Aatu RätyC | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 0 | 14:47 |
| Filip HronekD | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 25:00 |
| Elias PetterssonD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11:51 |
| Marcus PetterssonD | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 1 | 16:25 |
| Evander KaneL | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 19:29 |
| Pierre-Olivier JosephD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10:14 |
| Nils AmanC | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 6:47 |
| Arshdeep BainsL | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 8:55 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Thatcher DemkoStart | 35 | 33 | 2 | .943 | 57:42 |
| Kevin Lankinen | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Ryan O'ReillyC | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 17:57 |
| Cole SmithR | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 0 | 15:55 |
| Michael McCarronC | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 2 | 16:22 |
| Spencer StastneyD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 1 | 14:38 |
| Justin BarronD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 14:16 |
| Fedor SvechkovC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13:13 |
| Luke EvangelistaR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 14:21 |
| Filip ForsbergL | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 16:05 |
| Steven StamkosC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15:08 |
| Ozzy WiesblattC | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 9:47 |
| Matthew WoodR | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 14:28 |
| Roman JosiD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18:09 |
| Nick PerbixD | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 25:44 |
| Brady SkjeiD | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 1 | 24:45 |
| Adam WilsbyD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 19:44 |
| Erik HaulaL | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 14:21 |
| Michael BuntingL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12:37 |
| Tyson JostC | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 1 | 12:30 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Juuse SarosStart | 22 | 21 | 1 | .955 | 60:00 |
| Justus Annunen | 0 | 0 | 0 | - | 0:00 |


