Scores
Kings6
Golden Knights5
The Kings edged the Golden Knights 6–5 in a shootout at T-Mobile Arena. P. Dorofeyev took first star with 3 goals.
| Team | 1 | 2 | 3 | SO | T | SOG |
|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 1 | 6 | 26 | |
| 0 | 3 | 2 | 0 | 5 | 35 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Shootout
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Quinton ByfieldR | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 19:49 |
| Andrei KuzmenkoL | 1 | 1 | 2 | +1 | 0 | 2 | 2 | 0 | 15:52 |
| Trevor MooreL | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16:42 |
| Brandt ClarkeD | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 1 | 15:20 |
| Jeff MalottL | 1 | 0 | 1 | +2 | 0 | 1 | 3 | 0 | 6:41 |
| Phillip DanaultC | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 18:26 |
| Joel ArmiaR | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 9:51 |
| Kevin FialaL | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 0 | 18:41 |
| Alex TurcotteC | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 1 | 7:08 |
| Drew DoughtyD | 0 | 1 | 1 | +1 | 2 | 1 | 3 | 3 | 25:48 |
| Anze KopitarC | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 16:41 |
| Warren FoegeleL | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 14:25 |
| Adrian KempeR | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18:04 |
| Alex LaferriereR | 0 | 0 | 0 | -1 | 2 | 1 | 8 | 1 | 16:28 |
| Mikey AndersonD | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 2 | 23:29 |
| Cody CeciD | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 3 | 19:37 |
| Brian DumoulinD | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 21:11 |
| Joel EdmundsonD | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 0 | 19:17 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Anton ForsbergStart | 35 | 30 | 5 | .857 | 64:23 |
| Darcy Kuemper | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jack EichelC | 1 | 3 | 4 | +2 | 0 | 5 | 1 | 0 | 22:04 |
| Pavel DorofeyevR | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 20:14 |
| Ivan BarbashevL | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 15:50 |
| Mitch MarnerR | 0 | 2 | 2 | +2 | 0 | 3 | 1 | 1 | 22:48 |
| Mark StoneR | 0 | 2 | 2 | -2 | 0 | 3 | 0 | 1 | 17:54 |
| Kaedan KorczakD | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 1 | 14:25 |
| Tomas HertlC | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 19:30 |
| Brett HowdenC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:23 |
| William KarlssonC | 0 | 0 | 0 | -3 | 2 | 5 | 1 | 0 | 16:39 |
| Keegan KolesarR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10:47 |
| Noah HanifinD | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 24:00 |
| Brayden McNabbD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 18:19 |
| Shea TheodoreD | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 24:23 |
| Zach WhitecloudD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20:11 |
| Reilly SmithR | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 12:49 |
| Brandon SaadL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:40 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 11:23 |
| Jeremy LauzonD | 0 | 0 | 0 | +1 | 0 | 1 | 6 | 0 | 14:26 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Adin HillStart | 26 | 21 | 5 | .808 | 64:53 |
| Akira Schmid | 0 | 0 | 0 | - | 0:00 |


