Scores
Sharks4
Golden Knights1
The Sharks beat the Golden Knights 4–1 at T-Mobile Arena. E. Cardwell took first star with 3 goals and 1 assist.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 20 | |
| 0 | 0 | 1 | 1 | 29 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Penalties
1st Period
15:54
SB
Shane Bowers#15Tripping (drawn by Alexander Holtz)
Minor · 2 min2nd Period
3rd Period
05:56
EA
Egor Afanasyev#11Roughing (drawn by Colton Sissons)
Minor · 2 minBoxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
E. CardwellR | 3 | 1 | 4 | +2 | 0 | 7 | 1 | 0 | 17:48 |
P. RegendaL | 0 | 4 | 4 | +2 | 0 | 1 | 1 | 0 | 18:21 |
E. AfanasyevL | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 10:51 |
Z. OstapchukC | 0 | 1 | 1 | +1 | 5 | 1 | 2 | 3 | 11:48 |
C. GrafR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19:24 |
C. GrundstromR | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 9:51 |
C. LundC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:10 |
J. ThompsonD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 10:10 |
L. CagnoniD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 18:50 |
M. MisaC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:21 |
Q. MustyL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:18 |
S. BowersC | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 11:46 |
S. DickinsonD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 23:00 |
S. MukhamadullinD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21:07 |
T. DellandreaC | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 3 | 19:05 |
T. LiljegrenD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22:14 |
V. DesharnaisD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 19:27 |
W. SmithC | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15:29 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
A. Nedeljkovic | 29 | 28 | 1 | .966 | 60:00 |
J. Skarek | 0 | 0 | 0 | .000 | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
A. HoltzR | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 12:58 |
B. SaadL | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 12:55 |
K. KorczakD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 13:39 |
B. HowdenC | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 12:32 |
B. McNabbD | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 17:58 |
C. SissonsC | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 11:28 |
I. BarbashevL | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 14:27 |
J. EichelC | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 0 | 20:07 |
J. LauzonD | 0 | 0 | 0 | -1 | 7 | 1 | 4 | 0 | 13:46 |
K. KolesarR | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 9:31 |
M. MarnerR | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 0 | 18:55 |
M. StoneR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 19:47 |
N. HanifinD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23:24 |
R. SmithR | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 16:29 |
S. TheodoreD | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 24:02 |
T. HertlC | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 17:38 |
W. KarlssonC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 16:23 |
Z. WhitecloudD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:48 |







































