Scores
Avalanche1
Golden Knights2
The Golden Knights slipped past the Avalanche 2–1 at T-Mobile Arena. W. Karlsson took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 22 | |
| 0 | 0 | 2 | 2 | 32 |
Three Stars
Scoring Summary
1st Period
3rd Period
Penalties
1st Period
19:52
CR
Cole Reinhardt#23Interference (drawn by Zakhar Bardakov)
Minor · 2 min2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
G. LandeskogL | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 16:22 |
V. NichushkinR | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 15:09 |
A. LehkonenL | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 20:59 |
B. BurnsD | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 18:23 |
B. NelsonC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 17:50 |
C. MakarD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26:02 |
D. ToewsD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 21:33 |
G. BrindleyC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10:35 |
J. AhcanD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 15:55 |
J. DruryC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12:33 |
J. KivirantaL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:58 |
J. MansonD | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 16:05 |
M. NecasC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20:48 |
N. MacKinnonC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19:59 |
P. KellyC | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 12:51 |
S. MalinskiD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 17:35 |
V. OlofssonL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:39 |
Z. BardakovC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:29 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
S. Wedgewood | 32 | 30 | 2 | .938 | 58:49 |
T. Miner | 0 | 0 | 0 | .000 | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
B. HowdenC | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 15:34 |
W. KarlssonC | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 18:31 |
B. McNabbD | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 0 | 24:34 |
I. BarbashevL | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 16:56 |
M. StoneR | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 16:44 |
R. SmithR | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 15:25 |
A. HoltzR | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 13:31 |
B. HuttonD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13:51 |
B. SaadL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15:01 |
C. ReinhardtL | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 9:14 |
C. SchwindtR | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 9:41 |
D. CoghlanD | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 13:15 |
M. MarnerR | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18:30 |
N. HanifinD | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21:16 |
R. LavoieC | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 10:14 |
S. TheodoreD | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 3 | 23:56 |
T. HertlC | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 18:10 |
Z. WhitecloudD | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 21:37 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
C. Lindbom | 0 | 0 | 0 | .000 | 0:00 |
A. Schmid | 22 | 21 | 1 | .955 | 60:00 |







































