Scores
Panthers2
Lightning3
The Lightning slipped past the Panthers 3–2 at Kia Center. O. Bjorkstrand took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 19 | |
| 1 | 2 | 0 | 3 | 29 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
02:30
RM
Ryan McAllister (Wilmer Skoog, Jake Livingstone)
2-3Penalties
1st Period
06:34
RS
Roman Schmidt#76Fighting
Major · 5 min06:34
NG
Noah Gregor#18Fighting
Major · 5 min08:53
RM
Ryan McAllister#76Tripping
Minor · 2 min10:19
BS
Ben Steeves#73Interference
Minor · 2 min2nd Period
10:28
JF
Jack Finley#62Roughing
Minor · 2 min10:28
RM
Ryan McAllister#76Boarding
Minor · 2 min17:12
RS
Roman Schmidt#76Cross checking
Minor · 2 min3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|---|
W. SkoogC | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 0 |
M. EntwistleR | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 |
| RMR. McAllisterC | 1 | 0 | 1 | +1 | 4 | 4 | 0 | 0 |
J. LivingstoneD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. AlscherD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 |
| BCB. ChorskeC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
B. SteevesL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| CHC. HuardD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
J. DevineR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
J. StudnickaC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
K. SchwindtL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. BenningD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
M. HovorkaD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 |
N. FooteL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. GregorL | 0 | 0 | 0 | -1 | 5 | 3 | 0 | 0 |
S. VilmanisL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
T. CarrickD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
T. MotteC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
B. Bussi | 29 | - | 3 | .897 | 58:36 |
D. Tarasov | 0 | - | 0 | .000 | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|---|
C. GeekieC | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 |
J. PelletierL | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
O. BjorkstrandR | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
D. RaddyshD | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
E. LillebergD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 |
G. GoncalvesC | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
M. CrozierD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
B. KatchoukL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
D. CarlileD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
D. DukeL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
J. FinleyC | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
J. MoserD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
M. ChaffeeR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
N. AbruzzeseC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
R. SchmidtD | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
S. SabourinR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WSW. StachowiakL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. GirgensonsC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
J. Johansson | 19 | - | 2 | .895 | 59:31 |
B. Halverson | 0 | - | 0 | .000 | 0:00 |



































