Scores
Lightning3
Predators2
The Lightning edged the Predators 3–2 in a shootout at Bridgestone Arena. B. Katchouk took first star.
| Team | 1 | 2 | 3 | SO | T | SOG |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | 25 | |
| 0 | 2 | 0 | 0 | 2 | 29 |
Three Stars
Scoring Summary
2nd Period
3rd Period
Shootout
Penalties
1st Period
00:00
FS
Fedor Svechkov#40Delaying game face off violation
Minor · 2 min05:51
RS
Roman Schmidt#76Roughing (drawn by Filip Forsberg)
Minor · 2 min2nd Period
03:11
RS
Roman Schmidt#76Cross checking (drawn by Brady Martin)
Minor · 2 min04:53
GS
Grant Spada#48Roughing (drawn by Jonathan Marchessault)
Minor · 2 min04:53
GS
Grant Spada#48Roughing (drawn by Jonathan Marchessault)
Minor · 2 min3rd Period
09:36
GS
Grant Spada#48Tripping (drawn by Filip Forsberg)
Minor · 2 minBoxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
J. PelletierL | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 0 | 17:58 |
S. O'ReillyR | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 21:30 |
| GSG. SpadaD | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 0 | 11:22 |
O. BjorkstrandR | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 17:58 |
S. SantiniD | 0 | 1 | 1 | -1 | 0 | 1 | 5 | 1 | 19:44 |
B. KatchoukL | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 16:02 |
C. FlintonL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 11:55 |
D. CarlileD | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 1 | 24:57 |
D. RaddyshD | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 1 | 26:57 |
G. GoncalvesC | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 19:16 |
| KPK. PitreC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:18 |
L. MercuriC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13:01 |
M. GroshevD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 20:51 |
N. AbruzzeseC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:27 |
R. SchmidtD | 0 | 0 | 0 | +1 | 4 | 0 | 4 | 2 | 13:50 |
S. SabourinR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 12:56 |
T. AllardL | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 14:25 |
Z. GirgensonsC | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 15:04 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
B. Halverson | 22 | 20 | 2 | .909 | 39:58 |
| CHC. Heil | 7 | 7 | 0 | 1.000 | 25:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
B. MartinC | 2 | 0 | 2 | +1 | 0 | 3 | 2 | 2 | 14:19 |
M. WoodR | 0 | 2 | 2 | +1 | 0 | 2 | 3 | 0 | 13:50 |
M. BuntingL | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 14:32 |
A. WilsbyD | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 19:39 |
B. SkjeiD | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 21:48 |
C. SmithR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:09 |
E. HaulaL | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 0 | 13:23 |
F. ForsbergL | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 16:44 |
F. SvechkovC | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 20:10 |
J. BarronD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 15:12 |
J. KemellR | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16:10 |
J. MarchessaultR | 0 | 0 | 0 | -1 | 14 | 1 | 2 | 0 | 15:10 |
M. McCarronC | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 15:50 |
N. PerbixD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 20:26 |
R. JosiD | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 25:14 |
R. SchaeferL | 0 | 0 | 0 | -1 | 2 | 4 | 3 | 0 | 14:47 |
S. StamkosC | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 20:13 |
S. StastneyD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:31 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
J. Annunen | 18 | 16 | 2 | .889 | 34:50 |
J. Saros | 7 | 7 | 0 | 1.000 | 30:10 |




































