Scores
Flyers3
Islanders2
The Flyers edged the Islanders 3–2 in a shootout at UBS Arena. R. Abols took first star with 1 goal.
| Team | 1 | 2 | 3 | SO | T | SOG |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 3 | 30 | |
| 0 | 2 | 0 | 0 | 2 | 34 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Shootout
Penalties
1st Period
06:41
EA
Emil Andrae#36Interference (drawn by Kyle Palmieri)
Minor · 2 min2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
M. MichkovR | 1 | 0 | 1 | +1 | 2 | 6 | 0 | 0 | 23:41 |
R. AbolsC | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13:54 |
E. ZamulaD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 | 25:29 |
J. DrysdaleD | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 6 | 24:22 |
| JNJ. NesbittC | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 16:05 |
| AGA. GendronR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11:26 |
A. GinningD | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 19:49 |
D. BarkeyC | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 18:08 |
D. KaplanR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:13 |
E. AndraeD | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 18:29 |
G. HathawayR | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 1 | 13:16 |
L. PedersonC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3:12 |
N. CatesL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:42 |
N. GrebenkinR | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 0 | 20:10 |
N. JuulsenD | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 2 | 16:10 |
S. GillD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:10 |
| STS. TuomaalaR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13:33 |
T. ZegrasC | 0 | 0 | 0 | +1 | 2 | 4 | 2 | 0 | 23:09 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
A. Kolosov | 17 | 15 | 2 | .882 | 39:56 |
C. Bjarnason | 17 | 17 | 0 | 1.000 | 24:06 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
K. PalmieriC | 1 | 1 | 2 | +1 | 0 | 1 | 2 | 0 | 19:38 |
M. WarrenD | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 0 | 16:45 |
M. BarzalC | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 0 | 22:20 |
M. SchaeferD | 0 | 1 | 1 | -1 | 4 | 5 | 0 | 0 | 24:39 |
S. MayfieldD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20:57 |
A. JefferiesL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:09 |
A. LeeL | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16:03 |
B. HorvatC | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 22:41 |
C. McWardD | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 18:03 |
G. VeremyevC | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 9:25 |
H. DrewD | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 9:09 |
J. DrouinL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:01 |
K. AitchesonD | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18:09 |
| LRL. RomanoC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 8:03 |
M. HighmoreC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 14:59 |
M. ShabanovR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16:48 |
T. DeAngeloD | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 25:21 |
| TPT. PoletinL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11:50 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
D. Rittich | 14 | 13 | 1 | .929 | 33:21 |
| PGP. Gahagen | 16 | 15 | 1 | .938 | 31:39 |

































