Scores
Panthers3
Predators5
The Predators beat the Panthers 5–3 at Bridgestone Arena. M. Wood took first star with 1 goal and 2 assists.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 27 | |
| 2 | 2 | 1 | 5 | 31 |
Three Stars
Scoring Summary
1st Period
07:44
BC
Brett Chorske
1-02nd Period
3rd Period
Penalties
1st Period
18:36
BS
Ben Steeves#73High sticking (drawn by Matthew Wood)
Minor · 2 min2nd Period
09:05
NF
Nolan Foote#25High sticking (drawn by Nick Blankenburg)
Minor · 2 min3rd Period
20:00
DW
Daniel Walcott#57Roughing (drawn by Andrew Gibson)
Minor · 2 minBoxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
M. BenningD | 2 | 0 | 2 | +1 | 0 | 4 | 0 | 2 | 23:31 |
| BCB. ChorskeC | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 1 | 15:27 |
J. StudnickaC | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 16:36 |
N. GregorL | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 18:11 |
B. HarpurD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18:17 |
B. SteevesL | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 16:00 |
| CHC. HuardD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:43 |
D. WalcottL | 0 | 0 | 0 | -1 | 2 | 1 | 5 | 1 | 11:23 |
H. St. MartinL | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 17:01 |
J. DevineR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17:20 |
M. AlscherD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:03 |
M. EntwistleR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:04 |
M. HovorkaD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:33 |
N. FooteL | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 1 | 15:14 |
| NZN. ZabanehC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:05 |
| SBS. BuschL | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 12:09 |
T. BjornfotD | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 2 | 22:13 |
T. MotteC | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 16:36 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
C. Black | 12 | 11 | 1 | .917 | 28:29 |
D. Tarasov | 18 | 15 | 3 | .833 | 30:08 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
M. WoodR | 1 | 2 | 3 | +1 | 0 | 3 | 1 | 1 | 15:43 |
F. ForsbergL | 1 | 1 | 2 | +1 | 0 | 3 | 2 | 0 | 16:37 |
R. O'ReillyC | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 17:20 |
C. SmithR | 1 | 0 | 1 | +2 | 0 | 1 | 3 | 0 | 18:10 |
S. StamkosC | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16:38 |
B. MartinC | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 16:13 |
D. CarrL | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 15:39 |
N. BlankenburgD | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 21:14 |
N. HagueD | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 15:09 |
A. EnglundD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19:44 |
A. GibsonD | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 20:26 |
C. O'HaraR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:51 |
D. GambrellC | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 13:24 |
F. SvechkovC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:31 |
J. WillisC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 10:17 |
| KMK. MarinoR | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0 | 8:47 |
R. JosiD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 24:13 |
S. StastneyD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 19:10 |


































