Scores
Ducks1
Kings3
The Kings beat the Ducks 3–1 at Toyota Arena. C. George took first star.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 27 | |
| 1 | 0 | 2 | 3 | 33 |
Three Stars
Scoring Summary
1st Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|---|
N. NesterenkoC | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 |
B. SenneckeR | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 |
C. GauthierL | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 |
I. MooreD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. BaileyR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
J. HarkinsC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. SmithD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
N. GaucherC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. MyatovicL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
N. WarrenD | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0 |
P. MintyukovD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 |
R. PoehlingC | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 |
S. ColangeloR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
S. PastujovR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S. SolbergD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
T. LuneauD | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
T. WasheC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Y. SidorovR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| CCC. Clang | 0 | - | 0 | .000 | 0:00 |
V. Husso | 32 | - | 2 | .938 | 58:45 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|---|
A. TurcotteC | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 |
A. LaferriereR | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 |
A. LeeL | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 |
B. ClarkeD | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 0 |
J. MoverareD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 |
A. ThomasC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. GawdinC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. BrzustewiczD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
J. ArmiaR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. DvorakD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. MalottL | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
J. WoolleyD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K. BurroughsD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
L. BrownC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LGL. GreentreeR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
M. ChromiakR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Q. ByfieldR | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
S. HeleniusC | 0 | 0 | 0 | +1 | 5 | 1 | 0 | 0 |





































