Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'2"
- Weight
- 201 lb
- Born
- Apr 27, 1988
- Nation
- RUS
No 2025-26 statistics on record for this player.
Career
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2024-25 | 10 | 3 | 4 | 2.89 | .889 | |
| 2023-24 | 28 | 14 | 8 | 2.60 | .918 | |
| 2022-23 | 23 | 11 | 9 | 2.70 | .913 | |
| 2021-22 | 31 | 10 | 17 | 2.91 | .911 | |
| 2020-21 | 36 | 19 | 11 | 2.04 | .929 | |
| 2019-20 | 45 | 19 | 14 | 2.62 | .914 | |
| 2018-19 | 49 | 20 | 19 | 2.87 | .909 | |
| 2017-18 | 51 | 24 | 16 | 2.68 | .920 | |
| 2016-17 | 24 | 6 | 17 | 3.38 | .898 | |
| 2015-16 | 57 | 27 | 25 | 2.81 | .914 | |
| 2014-15 | 57 | 28 | 20 | 2.56 | .921 | |
| 2013-14★ | 63 | 41 | 14 | 2.41 | .927 | |
| 2012-13 | 35 | 11 | 21 | 3.02 | .903 | |
| 2011-12 | 53 | 26 | 24 | 2.59 | .913 | |
| 2010-11 | 27 | 11 | 9 | 2.23 | .924 | |
| 2009-10 | 26 | 15 | 4 | 2.55 | .909 | |
| 2008-09 | 6 | 4 | 0 | 2.37 | .918 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2023-24 | 5 | 1 | 3 | 2.70 | .914 |
| 2020-21 | 14 | 7 | 7 | 2.56 | .922 |
| 2019-20 | 20 | 11 | 7 | 2.14 | .921 |
| 2013-14 | 7 | 3 | 4 | 2.77 | .913 |
| 2009-10 | 6 | 3 | 3 | 2.41 | .908 |
| 2008-09 | 13 | 7 | 6 | 2.53 | .918 |
