NHL · 2025-26

Brad Richardson
R
Roster set · season not started.
- Position
- R
- Shoots
- L
- Height
- 6'0"
- Weight
- 190 lb
- Born
- Feb 4, 1985
- Nation
- CAN
No 2025-26 statistics on record for this player.
Career
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2021-22 | 44 | 4 | 4 | 8 | |
| 2020-21 | 17 | 1 | 3 | 4 | |
| 2019-20 | 59 | 6 | 5 | 11 | |
| 2018-19 | 66 | 19 | 8 | 27 | |
| 2017-18 | 76 | 3 | 12 | 15 | |
| 2016-17 | 16 | 5 | 4 | 9 | |
| 2015-16★ | 82 | 11 | 20 | 31 | |
| 2014-15 | 45 | 8 | 13 | 21 | |
| 2013-14 | 73 | 11 | 12 | 23 | |
| 2012-13 | 16 | 1 | 5 | 6 | |
| 2011-12 | 59 | 5 | 3 | 8 | |
| 2010-11 | 68 | 7 | 12 | 19 | |
| 2009-10 | 81 | 11 | 16 | 27 | |
| 2008-09 | 31 | 0 | 5 | 5 | |
| 2007-08 | 22 | 2 | 3 | 5 | |
| 2006-07 | 73 | 14 | 8 | 22 | |
| 2005-06 | 41 | 3 | 10 | 13 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2020-21 | 2 | 0 | 0 | 0 |
| 2019-20 | 9 | 2 | 1 | 3 |
| 2014-15 | 5 | 0 | 0 | 0 |
| 2012-13 | 11 | 0 | 1 | 1 |
| 2011-12 | 13 | 1 | 0 | 1 |
| 2010-11 | 6 | 2 | 3 | 5 |
| 2009-10 | 6 | 1 | 1 | 2 |
| 2005-06 | 9 | 1 | 0 | 1 |