NHL · 2025-26

Jimmy Howard
G
Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'1"
- Weight
- 218 lb
- Born
- Mar 26, 1984
- Nation
- USA
No 2025-26 statistics on record for this player.
Career
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2019-20 | 27 | 2 | 23 | 4.20 | .882 | |
| 2018-19 | 55 | 23 | 22 | 3.07 | .909 | |
| 2017-18 | 60 | 22 | 27 | 2.85 | .910 | |
| 2016-17 | 26 | 10 | 11 | 2.10 | .927 | |
| 2015-16 | 37 | 14 | 14 | 2.80 | .906 | |
| 2014-15 | 53 | 23 | 13 | 2.44 | .910 | |
| 2013-14 | 51 | 21 | 19 | 2.66 | .910 | |
| 2012-13 | 42 | 21 | 13 | 2.13 | .923 | |
| 2011-12 | 57 | 35 | 17 | 2.12 | .920 | |
| 2010-11★ | 63 | 37 | 17 | 2.79 | .908 | |
| 2009-10 | 63 | 37 | 15 | 2.26 | .924 | |
| 2008-09 | 1 | 0 | 1 | 4.10 | .857 | |
| 2007-08 | 4 | 0 | 2 | 2.13 | .926 | |
| 2005-06 | 4 | 1 | 2 | 2.99 | .904 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2015-16 | 2 | 0 | 2 | 3.59 | .891 |
| 2014-15 | 1 | 0 | 0 | 3.00 | .917 |
| 2013-14 | 3 | 1 | 2 | 2.02 | .931 |
| 2012-13 | 14 | 7 | 7 | 2.44 | .924 |
| 2011-12 | 5 | 1 | 4 | 2.64 | .888 |
| 2010-11 | 11 | 7 | 4 | 2.49 | .923 |
| 2009-10 | 12 | 5 | 7 | 2.75 | .915 |