NHL · 2025-26

Dominic Moore
C
Roster set · season not started.
- Position
- C
- Shoots
- L
- Height
- 6'0"
- Weight
- 192 lb
- Born
- Aug 3, 1980
- Nation
- CAN
No 2025-26 statistics on record for this player.
Career
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2017-18 | 50 | 6 | 6 | 12 | |
| 2016-17 | 82 | 11 | 14 | 25 | |
| 2015-16 | 80 | 6 | 9 | 15 | |
| 2014-15 | 82 | 10 | 17 | 27 | |
| 2013-14 | 73 | 6 | 12 | 18 | |
| 2011-12 | 79 | 4 | 21 | 25 | |
| 2010-11 | 77 | 18 | 14 | 32 | |
| 2009-10 | 69 | 10 | 18 | 28 | |
| 2008-09★ | 81 | 13 | 32 | 45 | |
| 2007-08 | 68 | 5 | 12 | 17 | |
| 2006-07 | 69 | 8 | 9 | 17 | |
| 2005-06 | 82 | 9 | 9 | 18 | |
| 2003-04 | 5 | 0 | 3 | 3 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2017-18 | 2 | 0 | 0 | 0 |
| 2016-17 | 6 | 0 | 1 | 1 |
| 2015-16 | 5 | 1 | 0 | 1 |
| 2014-15 | 19 | 1 | 2 | 3 |
| 2013-14 | 25 | 3 | 5 | 8 |
| 2011-12 | 3 | 0 | 0 | 0 |
| 2010-11 | 18 | 3 | 8 | 11 |
| 2009-10 | 19 | 4 | 1 | 5 |
| 2005-06 | 4 | 0 | 0 | 0 |