NHL · 2025-26

Marian Hossa
R
Roster set · season not started.
- Position
- R
- Shoots
- L
- Height
- 6'1"
- Weight
- 207 lb
- Born
- Jan 12, 1979
- Nation
- SVK
No 2025-26 statistics on record for this player.
Career
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2016-17 | 73 | 26 | 19 | 45 | |
| 2015-16 | 64 | 13 | 20 | 33 | |
| 2014-15 | 82 | 22 | 39 | 61 | |
| 2013-14 | 72 | 30 | 30 | 60 | |
| 2012-13 | 40 | 17 | 14 | 31 | |
| 2011-12 | 81 | 29 | 48 | 77 | |
| 2010-11 | 65 | 25 | 32 | 57 | |
| 2009-10 | 57 | 24 | 27 | 51 | |
| 2008-09 | 74 | 40 | 31 | 71 | |
| 2007-08 | 72 | 29 | 37 | 66 | |
| 2006-07★ | 82 | 43 | 57 | 100 | |
| 2005-06 | 80 | 39 | 53 | 92 | |
| 2003-04 | 81 | 36 | 46 | 82 | |
| 2002-03 | 80 | 45 | 35 | 80 | |
| 2001-02 | 80 | 31 | 35 | 66 | |
| 2000-01 | 81 | 32 | 43 | 75 | |
| 1999-00 | 78 | 29 | 27 | 56 | |
| 1998-99 | 60 | 15 | 15 | 30 | |
| 1997-98 | 7 | 0 | 1 | 1 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2016-17 | 4 | 0 | 0 | 0 |
| 2015-16 | 7 | 3 | 2 | 5 |
| 2014-15 | 23 | 4 | 13 | 17 |
| 2013-14 | 19 | 2 | 12 | 14 |
| 2012-13 | 22 | 7 | 9 | 16 |
| 2011-12 | 3 | 0 | 0 | 0 |
| 2010-11 | 7 | 2 | 4 | 6 |
| 2009-10 | 22 | 3 | 12 | 15 |
| 2008-09 | 23 | 6 | 9 | 15 |
| 2007-08 | 20 | 12 | 14 | 26 |
| 2006-07 | 4 | 0 | 1 | 1 |
| 2003-04 | 7 | 3 | 1 | 4 |
| 2002-03 | 18 | 5 | 11 | 16 |
| 2001-02 | 12 | 4 | 6 | 10 |
| 2000-01 | 4 | 1 | 1 | 2 |
| 1999-00 | 6 | 0 | 0 | 0 |
| 1998-99 | 4 | 0 | 2 | 2 |