NHL · 2025-26

Daniel Alfredsson
R
Roster set · season not started.
- Position
- R
- Shoots
- R
- Height
- 5'11"
- Weight
- 203 lb
- Born
- Dec 11, 1972
- Nation
- SWE
No 2025-26 statistics on record for this player.
Career
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2013-14 | 68 | 18 | 31 | 49 | |
| 2012-13 | 47 | 10 | 16 | 26 | |
| 2011-12 | 75 | 27 | 32 | 59 | |
| 2010-11 | 54 | 14 | 17 | 31 | |
| 2009-10 | 70 | 20 | 51 | 71 | |
| 2008-09 | 79 | 24 | 50 | 74 | |
| 2007-08 | 70 | 40 | 49 | 89 | |
| 2006-07 | 77 | 29 | 58 | 87 | |
| 2005-06★ | 77 | 43 | 60 | 103 | |
| 2003-04 | 77 | 32 | 48 | 80 | |
| 2002-03 | 78 | 27 | 51 | 78 | |
| 2001-02 | 78 | 37 | 34 | 71 | |
| 2000-01 | 68 | 24 | 46 | 70 | |
| 1999-00 | 57 | 21 | 38 | 59 | |
| 1998-99 | 58 | 11 | 22 | 33 | |
| 1997-98 | 55 | 17 | 28 | 45 | |
| 1996-97 | 76 | 24 | 47 | 71 | |
| 1995-96 | 82 | 26 | 35 | 61 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2013-14 | 3 | 0 | 0 | 0 |
| 2012-13 | 10 | 4 | 6 | 10 |
| 2011-12 | 4 | 2 | 0 | 2 |
| 2009-10 | 6 | 2 | 6 | 8 |
| 2007-08 | 2 | 0 | 0 | 0 |
| 2006-07 | 20 | 14 | 8 | 22 |
| 2005-06 | 10 | 2 | 8 | 10 |
| 2003-04 | 7 | 1 | 2 | 3 |
| 2002-03 | 18 | 4 | 4 | 8 |
| 2001-02 | 12 | 7 | 6 | 13 |
| 2000-01 | 4 | 1 | 0 | 1 |
| 1999-00 | 6 | 1 | 3 | 4 |
| 1998-99 | 4 | 1 | 2 | 3 |
| 1997-98 | 11 | 7 | 2 | 9 |
| 1996-97 | 7 | 5 | 2 | 7 |