NHL · 2025-26

Trevor Kidd
G
Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'2"
- Weight
- 213 lb
- Born
- Mar 29, 1972
- Nation
- CAN
No 2025-26 statistics on record for this player.
Career
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2003-04 | 15 | 6 | 5 | 3.26 | .876 | |
| 2002-03 | 19 | 6 | 10 | 3.10 | .896 | |
| 2001-02 | 33 | 4 | 16 | 3.21 | .895 | |
| 2000-01 | 42 | 10 | 23 | 3.31 | .893 | |
| 1999-00 | 28 | 14 | 11 | 2.63 | .915 | |
| 1998-99 | 25 | 7 | 10 | 2.69 | .905 | |
| 1997-98 | 47 | 21 | 21 | 2.17 | .922 | |
| 1996-97 | 55 | 21 | 23 | 2.84 | .900 | |
| 1995-96 | 47 | 15 | 21 | 2.78 | .895 | |
| 1994-95★ | 43 | 22 | 14 | 2.61 | .909 | |
| 1993-94 | 31 | 13 | 7 | 3.16 | .887 | |
| 1991-92 | 2 | 1 | 1 | 4.00 | .857 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2003-04 | 1 | 0 | 0 | 1.82 | .909 |
| 1995-96 | 2 | 0 | 1 | 6.48 | .775 |
| 1994-95 | 7 | 3 | 4 | 3.59 | .856 |