NHL · 2025-26

Byron Dafoe
G
Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 5'11"
- Weight
- 185 lb
- Born
- Feb 25, 1971
- Nation
- GBR
No 2025-26 statistics on record for this player.
Career
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2003-04 | 18 | 4 | 11 | 3.15 | .898 | |
| 2002-03 | 17 | 5 | 11 | 4.36 | .862 | |
| 2001-02★ | 64 | 35 | 26 | 2.21 | .907 | |
| 2000-01 | 45 | 22 | 14 | 2.39 | .906 | |
| 1999-00 | 41 | 13 | 16 | 2.97 | .889 | |
| 1998-99 | 68 | 32 | 23 | 1.99 | .926 | |
| 1997-98 | 65 | 30 | 25 | 2.24 | .914 | |
| 1996-97 | 40 | 13 | 17 | 3.11 | .905 | |
| 1995-96 | 47 | 14 | 24 | 3.87 | .888 | |
| 1994-95 | 4 | 1 | 1 | 3.53 | .863 | |
| 1993-94 | 5 | 2 | 2 | 3.39 | .871 | |
| 1992-93 | 1 | 0 | 0 | 0.00 | - |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2001-02 | 6 | 2 | 4 | 3.19 | .865 |
| 1998-99 | 12 | 6 | 6 | 2.03 | .921 |
| 1997-98 | 6 | 2 | 4 | 1.99 | .912 |
| 1994-95 | 1 | 0 | 0 | 3.00 | .667 |
| 1993-94 | 2 | 0 | 2 | 2.54 | .872 |