NHL · 2025-26

Gary Suter
D
Roster set · season not started.
- Position
- D
- Shoots
- L
- Height
- 6'0"
- Weight
- 205 lb
- Born
- Jun 24, 1964
- Nation
- USA
No 2025-26 statistics on record for this player.
Career
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2001-02 | 82 | 6 | 27 | 33 | |
| 2000-01 | 68 | 10 | 24 | 34 | |
| 1999-00 | 76 | 6 | 28 | 34 | |
| 1998-99 | 1 | 0 | 0 | 0 | |
| 1997-98 | 73 | 14 | 28 | 42 | |
| 1996-97 | 82 | 7 | 21 | 28 | |
| 1995-96 | 82 | 20 | 47 | 67 | |
| 1994-95 | 48 | 10 | 27 | 37 | |
| 1993-94 | 41 | 6 | 12 | 18 | |
| 1992-93 | 81 | 23 | 58 | 81 | |
| 1991-92 | 70 | 12 | 43 | 55 | |
| 1990-91 | 79 | 12 | 58 | 70 | |
| 1989-90 | 76 | 16 | 60 | 76 | |
| 1988-89 | 63 | 13 | 49 | 62 | |
| 1987-88★ | 75 | 21 | 70 | 91 | |
| 1986-87 | 68 | 9 | 39 | 48 | |
| 1985-86 | 80 | 18 | 50 | 68 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2001-02 | 12 | 0 | 4 | 4 |
| 2000-01 | 1 | 0 | 0 | 0 |
| 1999-00 | 12 | 2 | 5 | 7 |
| 1996-97 | 6 | 1 | 4 | 5 |
| 1995-96 | 10 | 3 | 3 | 6 |
| 1994-95 | 12 | 2 | 5 | 7 |
| 1993-94 | 6 | 3 | 2 | 5 |
| 1992-93 | 6 | 2 | 3 | 5 |
| 1990-91 | 7 | 1 | 6 | 7 |
| 1989-90 | 6 | 0 | 1 | 1 |
| 1988-89 | 5 | 0 | 3 | 3 |
| 1987-88 | 9 | 1 | 9 | 10 |
| 1986-87 | 6 | 0 | 3 | 3 |
| 1985-86 | 10 | 2 | 8 | 10 |